| Gigabit Ehernet Transceiver Information | ||
| Comon information: | ||
| Transceiver Type | 10GBBASE_LR_SFP | |
| Connector Type | LC | |
| Wavelength (nm) | 1310 | |
| Transfer Distance (m) | 10000 (um) | |
| Digital Diagnostic Monitoring | Yes | |
| Vendor Name | HUAWEI | |
| Diagnostic information: | ||
| Temperature (°C) | 21.50 | |
| Temp High Threshold (°C) | 85.00 | |
| Temp Low Threshold (°C) | -10.00 | |
| Voltage (V) | 3.30 | |
| Volt High Threshold (V) | 3.70 | |
| Volt Low Threshold (V) | 3.00 | |
| Bias Current (mA) | 21.01 | |
| Bias High Threshold (V) | 70.00 | |
| Bias Low Threshold (V) | 1.00 | |
| RX Power (dBM) | -40.00 | |
| RX Power High Threshold (dBM) | 0.99 | |
| RX Power Low Threshold (dBM) | -26.02 | |
| TX Power (dBM) | -3.81 | |
| TX Power High Threshold (dBM) | 0.99 | |
| TX Power Low Threshold (dBM) | -5.99 | |



Roberto
Han pasado casi 6 meses desde nuestro último pedido. Confiable Thunder-link.com.
Lam
Vietnam
Can we use this 10G 10km SFP+ Modules on S6720-26Q-LI-24S-AC switch?