| Gigabit Ehernet Transceiver Information | ||
| Comon information: | ||
| Transceiver Type | 10GBBASE_LR_SFP | |
| Connector Type | LC | |
| Wavelength (nm) | 1310 | |
| Transfer Distance (m) | 10000 (um) | |
| Digital Diagnostic Monitoring | Yes | |
| Vendor Name | Huawei | |
| Diagnostic information: | ||
| Temperature (°C) | 22.18 | |
| Temp High Threshold (°C) | 80.00 | |
| Temp Low Threshold (°C) | -10.00 | |
| Voltage (V) | 3.37 | |
| Volt High Threshold (V) | 3.63 | |
| Volt Low Threshold (V) | 2.97 | |
| Bias Current (mA) | 25.44 | |
| Bias High Threshold (V) | 90.00 | |
| Bias Low Threshold (V) | 2.00 | |
| RX Power (dBM) | -40.00 | |
| RX Power High Warning (dBM) | 0.49 | |
| RX Power Low Warning (dBM) | -14.40 | |
| RX Power High Threshold (dBM) | 2.50 | |
| RX Power Low Threshold (dBM) | -16.40 | |
| TX Power (dBM) | -2.81 | |
| TX Power High Warning (dBM) | 0.49 | |
| TX Power Low Warning (dBM) | -8.19 | |
| TX Power High Threshold (dBM) | 2.50 | |
| TX Power Low Threshold (dBM) | -10.19 | |



Abraham
I love how easy these optical modules are to deploy. No complex configuration required.
Andrius
Thunder-link.com sent us test report, no alarm, it is original SFP+ for my S5570 switch.