| XGigabit Ehernet Transceiver Information | ||
| Comon information: | ||
| Transceiver Type | 10GBASE_nER_SFP | |
| Connector Type | LC | |
| Wavelength (nm) | 1270 | |
| Transfer Distance (m) | 60000 (9um) | |
| Digital Diagnostic Monitoring | Yes | |
| Diagnostic information: | ||
| Temperature (°C) | 31.02 | |
| Temp High Threshold (°C) | 100.00 | |
| Temp Low Threshold (°C) | -10.00 | |
| Voltage (V) | 3.26 | |
| Volt High Threshold (V) | 3.60 | |
| Volt Low Threshold (V) | 2.90 | |
| Bias Current (mA) | 38.67 | |
| Bias High Threshold (mA) | 100.00 | |
| Bias Low Threshold (mA) | 1.00 | |
| RX Power (dBM) | -40.00 | |
| RX Power High Warning (dBM) | -7.99 | |
| RX Power Low Warning (dBM) | -24.94 | |
|
RX Power High Threshold (dBM) |
-7.00 | |
| RX Power Low Threshold (dBM) | -26.02 | |
| TX Power (dBM) | 3.29 | |
| TX Power High Warning (dBM) | 5.00 | |
| TX Power Low Warning (dBM) | -2.99 | |
| TX Power High Threshold (dBM) | 6.00 | |
| TX Power Low Threshold (dBM) | -4.00 | |



Reviews
There are no reviews yet.
There are no reviews yet.