| Gigabit Ehernet Transceiver Information | ||
| Comon information: | ||
| Transceiver Type | 1000_BASE_LX_SFP | |
| Connector Type | LC | |
| Wavelength (nm) | 1550 | |
| Transfer Distance (m) | 20000 (9um) | |
| Digital Diagnostic Monitoring | Yes | |
| Vendor Name | Huawei | |
| Diagnostic information: | ||
| Temperature (°C) | 25.01 | |
| Temp High Threshold (°C) | 100.00 | |
| Temp Low Threshold (°C) | -45.00 | |
| Voltage (V) | 3.36 | |
| Volt High Threshold (V) | 3.70 | |
| Volt Low Threshold (V) | 2.70 | |
| Bias Current (mA) | 8.74 | |
| Bias High Threshold (mA) | 70.00 | |
| Bias Low Threshold (mA) | 0.10 | |
| RX Power (dBM) | -40.00 | |
|
RX Power High Threshold (dBM) |
0.99 | |
| RX Power Low Threshold (dBM) | -27.95 | |
| TX Power (dBM) | -3.55 | |
| TX Power High Threshold (dBM) | 0.99 | |
| TX Power Low Threshold (dBM) | -11.00 | |



Reviews
There are no reviews yet.
There are no reviews yet.