| Technique Parameter | |
| Item | Technique Parameters |
| Operating bandwidth (nm) | 1530~1560 |
| Optical input power range (dBm) | -3 ~ +10 |
| Maximum optical output power (dBm) | 39 |
| Output power stability (dBm) | ±0.5 |
| Output power adjustable range (dBm) | 0~20 |
| Noise figure (dB) | ≤ 5.0
Optical input power 0dBm, λ=1550nm |
| Return loss (dB) | Input ≥ 45; Output ≥ 45 |
| Optical Connector Type (dB) | SC/APC |
| C/N (dB) | ≥ 50 |
| C/CTB (dB) | ≥ 63 |
| C/CSO (dB) | ≥ 63 |
| Power supply voltage (V) | AC 160V – 250V (50 Hz) |
| Operating temperature range (°C) | -10~+42 |
| Maximum operating relative humidity | Max 95% no condensation |
| Storage temperature range (°C) | -30 ~ +70 |
| Dimension (mm) | 483(L)×440(W)×88(H) |





Reviews
There are no reviews yet.
There are no reviews yet.