







Huawei WDM-OTN Equipment Test Procedure
In this topic, we take Huawei OSN 8800 as example to show you how to test the WDM/OTN equipment (Huawei OSN 6800 etc)
Integrated 3.2 T/6.4 T ODUk (k=0, 1, 2, 2e, 3, 4, flex) & 1.28 T VCx & 1.6 T Packet switch.
Supports 9 x 8 T (80 x 100 G) Reconfigurable Optical Add-Drop Multiplexer (ROADM) switch.
Supports O&E hybrid switch.
Supports 100M to 100G services that can be mapped into ODUk(k=0, 1, 2, 2e, 3, 4, flex), VCx, packet granules.
Supports 4,000 km transport requirement for no electrical regeneration for 80 x 40 G/100 G bit/s.
Supports adaptive 40G solution which offers transition for long-haul, metro, legacy fiber upgrades to 100G.
Supports 100 G transmission (4,000 km for a terrestrial network and 10,000 km for a sub-sea network).
Supports ASON that provides alternate recovery routing to enhance network security&strengthen service availability.
Supports Service Level Allocation categories.
Supports network design/restoration simulation which provided by built-in advanced planning tools.
Supports ROADM+OTN+SDH ASON applications.
Supports clock transport.
Supports a physical 2M clock as well as SyncE transport.
Supports OSNR and power monitoring of any wavelength at 10 Gbit/s, 40 Gbit/s, or 100 Gbit/s.
Supports proprietary on-line analysis software.
Huawei OptiX OSN8800 T32 is a 40G/100G level DWDM, with 32 service slots, support 3.2T cross-connect capacity. OSN8800 T32 subrack comes with four PIU (Power Interface Unit), two TN51AUX (System Auxiliary Interface Board), one TN51EFI1 (EMI Filter Interface Board), one TN51EFI2 (EMI Filter Interface Board), one TN51ATE (Interface board of alarm & timing & expanding) and two TN52STG (Clock Board), other system boards and service boards are configurable. Thunder-link.com also offers typical configuration bundle line, to meet your different requirement on various scenarios. In addition, Thunder-link.com provides self configuration page, where you can configure your own OSN8800 T32 by selecting boards and items yourself.
Specification | ||
Number of card slots | 32 | |
Switch | Optical | 2/4/9-degree ROADM |
Electrical | 3.2 T ODUK(K=0, 1, 2, 3, 4, flex), 1.28 T VC4 & 80G VC3 & VC12,1.6 T Packet |
|
Number of Wavelengths | 40/80 | |
Wavelength Range | 192.1 THz to 196.05 THz (Band-C, ITU-T G.694.1) | |
Max Rate per Channel | 100 G (OTU4) | |
Reach | Maximum 350 km (81dB) | |
Client Interface | Type | STM-1/4/16/64/256 |
OC-3/12/48/192/768 | ||
OTU1/OTU2/OTU3/OTU4 | ||
Any service at rates ranging from 100 Mbit/s to 100 Gbit/s | ||
FE/GE/10 GE/40 GE/100 GE | ||
ESCON/FICON/FICONExpress/FC100/FC200/FC400/FC1200/HDTV/ DVB-ASI/DVB-SDI/ SDI/FDDI | ||
Fiber | G.652, G.653, G.654, G.655 | |
Connector | SFP/XFP, LC/PC | |
Line Interface | Type | OTU1/OTU2/OTU3/OTU4 |
Fiber | G.652 | |
Connector | SFP/XFP | |
Topology Point-to-Point | Chain | |
SyncE Synchronization | 2 Mbit/s | |
Protection Mechanisms Protocol | Hardware | Cross-connect 1+1 backup, control board 1+1 backup and power 1+1 backup, clock 1+1 backup |
Protocol | OTN network level protection: optical line protect, optical channel protect, ODUk (k=0, 1, 2, 2e, 3, 4) SNCP protection,ODUk (k=0, 1, 2, 2e, 3, 4) SPRing protection, Optical Wavelength Shared Protection (OWSP),ASON | |
SDH network level protection: linear 1+1/1:N/ring MSP, SNCP, TOA, DNI, DLAG & LAG and Fiber Shared-Virtual Path Protection, ASON | ||
ASON | Optical intelligent platform | |
Electrical intelligent platform (ODUk & VCx) | ||
End to end service configuration | ||
MESH networking protection and restoration | ||
Multiple classes of service for different client SLA QoS, including diamond, golden, silver and copper services | ||
Services optimization, migration, and restoration | ||
Service equilibrium and Shared-Risk Link Group (SRLG) | ||
Mount Method | ETSI 300/600 cabinet, 23-inch rack | |
Operating Temperature | -5°C to 45°C | |
Cooling | Fan Cooling | |
Humidity | 10 to 90% | |
Power Input | DC: –48/–60V | |
Mechanical Specification | ||
Dimensions(mm) | 900(H) x 498(W) x 295(D) | |
Weight(kg) | 35 (empty subrack) |
Q: What boards are applicable on General & Enhanced 8800 T32 Subrack?
A:
List of cross-connect unit and system and communication unit on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN52UXCH | 3.2T Universal Cross Connect Board | TN52XCH | OptiX OSN?8800 T32centralized cross connect board |
TN52UXCM | 3.2T Universal Cross Connect Board | TN52XCM | Cross & connect process board (Support high- cross and low-cross) |
TN52SCC | system control and communication unit | TN51AUX,TN52AUX | system auxiliary interface board |
List of boards for optical transponder unit on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN12LDM | 2-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion board | TN11LDMD | 2-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion board, dual fed and selective receiving |
TN11LDMS | 2-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion board, single fed and single receiving | TN12LDX | 2 x 10 Gbit/s wavelength conversion unit |
TN11LEM24 | 22 x GE + 2 x 10GE and 2 x OTU2 Ethernet switch board | TN11LEX4 | 4 x 10GE and 2 x OTU2 Ethernet switch board |
TN11LOA | 8 x Any-rate MUX OTU2 Wavelength Conversion Board | TN11LOG,TN12LOG | 8 x Gigabit Ethernet unit |
TN11LOM,TN12LOM | 8-port multi-service multiplexing & optical wavelength conversion board | TN13LQM | 4-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion unit |
TN12LQMD | 4-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion unit, dual fed and selective receiving | TN12LQMS | 4-channel multi-rate (100Mbit/s-2.5Gbit/s) wavelength conversion unit, single fed and single receiving |
TN12LSC,TN13LSC TN13LSC,TN17LSCM | 100Gbit/s wavelength conversion board | TN11LSQ | 40 Gbit/s wavelength conversion board |
TN12LSX,TN13LSX, TN14LSX | 10 Gbit/s wavelength conversion unit | TN12LSXL,TN15LSXL | 40 Gbit/s wavelength conversion board |
TN12LSXLR | 40 Gbit/s wavelength conversion relay unit | TN11LSXR | 10 Gbit/s wavelength conversion relay unit |
TN11LTX,TN12LTX, TN15LTX | 10-Port 10 Gbit/s Service Multiplexing & Optical Wavelength Conversion Board | TN12LWXS | arbitrary rate (16Mbit/s-2.7Gbit/s) wavelength conversion board (single transmit) |
TN11TMX | 4 channels STM-16/OC-48/OTU1 asynchronism mux OTU-2 wavelength conversion board | TN12TMX | 4 channels STM-16/OC-48/OTU1 asynchronism mux OTU-2 wavelength conversion board |
List of boards for OTN tributary unit on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN52TDX,TN53TDX | 2 x 10G tributary service processing board | TN54TEM28 | 24xGE+4x10GE Ethernet tributary unit |
TN54THA | 16 Any-rate Ports Service Processing Board | TN54TOA | 8 Any-rate Ports Service Processing Board |
TN52TOG | 8 x GE tributary service processing board | TN52TOM | 8 x multi-rate ports service processing board |
TN55TOX,TN56TOX | 8 x 10 Gbit/s tributary service processing board | TN52TQX,TN53TQX, TN55TQX | 4 x 10 Gbit/s tributary service processing board |
TN53TSXL,TN54TSXL | 40 Gbit/s tributary service processing board |
List of boards for OTN line unit on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN52ND2,TN53ND2 | 2 x 10G line service processing board | TN52NQ2,TN53NQ2 TN54NQ2 | 4 x 10G Line Service Processing Board |
TN55NO2 | 8 x 10G Line Service Processing Board | TN52NS2,TN53NS2 | 10G Line Service Processing Board |
TN52NS3,TN54NS3 TN55NS3,TN56NS3 | 40G Line Service Processing Board | TN56NS4,TN54NS4M | 100G Line Service Processing Board |
List of General Service Processing Board and universal Line Board on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN54HUNQ2 | 4 x 10G Universal Line Service Processing Board | TN54HUNS3 | 40G Universal Line Service Processing Board |
List of boards for packet service unit on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN54EG16,TN55EG16 | 16-port gigabit ethernet packet switch board | TN54EX2,TN54EX8 | 2 x 10GE ethernet packet switch board |
TN54PND2 | 2 x 10G bit/s packet switch line board |
List of PID and Submarine board on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN54ENQ2 | 4 x 10G line service processing board | TN54NPO2,TN55NPO2 | 12 x OTU2 PID board |
TN55NPO2E | 10G PID line service processing board, 20–channel extended | TN96NS4 | 100G line service processing board |
TN96OBU1 | C-band Optical Booster Unit | TN96WSD9 | 9-port flexible wavelength selective demultiplexing board |
TN96WSM9 | 9-port wavelength selective multiplexing board |
List of optical multiplexer and demultiplexer board on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN11D40,TN12D40 | 40-channel demultiplexing unit | TN11D40V | 40-channel demultiplexing unit with VOA |
TN11M40,TN12M40 | 40-channel multiplexing unit | TN11M40V,TN12M40V | 40-channel multiplexing unit with VOA |
TN12FIU,TN13FIU TN14FIU,TN15FIU | fiber interface unit | TN11ITL,TN12ITL | interleaver board |
TN11SFIU | fiber interface unit for sync timing |
List of fixed optical add and drop multiplexing board on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN11CMR2 | CWDM 2-channel optical add/drop multiplexing unit | TN11CMR4 | CWDM 4-channel optical add/drop multiplexing unit |
TN11DMR1 | CWDM 1-channel bidirectional optical add/drop multiplexing board | TN11MR2 | 2-channel optical add/drop multiplexing unit |
TN11MR4 | 4-channel optical add/drop multiplexing unit | TN11MR8 | 8-channel optical add/drop multiplexing unit |
TN11MR8V,TN12MR8V | 8-channel optical add/drop multiplexing unit with VOA | TN11SBM2 | 2-channel CWDM single-fiber bidirectional add/drop board |
List of boards for reconfigurable optical add and drop multiplexing unit on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN11RDU9,TN12RDU9 | 9-port ROADM demultiplexing board | TN11RMU9 | 9-port ROADM multiplexing board |
TN11ROAM | reconfigurable optical adding board | TN12TD20 | 20-ports Tunable Demultiplexing Board |
TN11TM20 | 20-ports Wavelength Tunable Multiplexing Board | TN12WSD9,TN13WSD9, TN16WSD9 | 9-port wavelength selective switching demultiplexing board |
TN12WSM9,TN13WSM9, TN16WSM9 | 9-port wavelength selective switching multiplexing board | TN11WSMD2 | 2-port wavelength selective multiplexer and demultiplexer board |
TN11WSMD4 | 4-port wavelength selective multiplexer and demultiplexer board | TN12WSMD4,TN13WSMD4 | 4-port wavelength selective multiplexer and demultiplexer board |
TN11WSMD9,TN12WSMD9
| 9-port wavelength selective multiplexing and demultiplexing board | TN15WSMD9 | 9-port wavelength selective multiplexing and demultiplexing board |
List of boards for optical amplifier unit on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
SSN4BPA | optical booster and pre-amplifier board | TN11CRPC | case-shape Raman pump amplifier unit for C-band |
TN11DAS1 | optical amplifier unit | TN11HBA | high-power booster amplifier board |
TN11OAU1,TN12OAU1, TN13OAU1 | optical amplifier unit | TN11OBU1,TN12OBU1, TN13OBU1 | optical booster unit |
TN11OBU2,TN12OBU2 TN13OBU2,TN14OBU2 | optical booster unit | TN11RAU1,TN12RAU1 | backward raman and erbium doped fiber hybrid optical amplifier unit |
TN11RAU2,TN12RAU2 | backward raman and erbium doped fiber hybrid optical amplifier unit |
List of boards for optical supervisory channel and optical protection unit on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN11HSC1,TN12HSC1 | high power unidirectional optical supervisory channel board | TN12SC1 | unidirectional optical supervisory channel unit |
TN12SC2 | bidirectional optical supervisory channel unit | TN11ST2 | bidirectional optical supervisory channel and timing transmission unit |
TN11DCP,TN12DCP, TN13DCP | Optical protection unit | TN11OLP,TN12OLP, TN13OLP | optical line protection unit |
TN11QCP | Optical protection unit | TN11SCS | sync optical channel separator unit |
List of board for spectrum analyzer/variable optical attenuator/dispersion compensation/clock unit on General & Enhanced 8800 | |||
Board Name | Board Description | Board Name | Board Description |
TN11MCA4 | 4-channel spectrum analyzer unit | TN11MCA8 | 8-channel spectrum analyzer unit |
TN11OPM8,TN12OPM8 | 8-channel optical power monitoring board | TN11WMU | wavelength monitoring unit |
TN12VA1,TN13VA1 | 1-channel variable optical attenuator unit | TN12VA4,TN13VA4 | 4-channel variable optical attenuator unit |
TN11DCU | dispersion compensation board | TN11TDC | single-wavelength tunable-dispersion compensation board |
TN52STG | centralized clock board |
List of boards for TDM unit on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
SSN3EAS2 | 2-port 10xGE switching and processing board | SSN1EGSH | 16 x GE Ethernet switching and processing board |
SSN4SF64,SSN1SF64A | 1 x STM-64 optical interface board with the FEC function | SSN4SFD64 | 1 x STM-64 optical interface board with the FEC function |
SSN4SL64 | 1 x STM-64 optical interface board | SSN4SLD64 | 2 x STM-64 optical interface board |
SSN3SLH41 | 16 x STM-4/STM-1 optical interface board | SSN4SLQ16 | 4xSTM-16 optical interface board |
SSN4SLQ64 | 4 x STM-64 line interface board | SSN4SLO16 | 8 x STM-16 optical interface board |
List of boards for the interface area/Fav/ROPA subsystem unit on General & Enhanced 8800 T32 Subrack | |||
Board Name | Board Description | Board Name | Board Description |
TN51ATE | interface board of alarm & timing & expanding | TN51EFI1,TN51EFI2 | EMI filter interface board |
TNL1STI,TN52STI | synchronous timing interface board | TN51FAN | Fan |
TN51PIU,TN16PIU | power interface unit | TN11GFU | gain flatness unit |
TN11RGU | ROPA gain unit | TN11ROP | ROPA pumping unit |
Q: What boards are not compatible between General and Enhanced 8800 T32 Subrack?
A:
Board Name | Board Description | General 8800 T32 Subrack | Enhanced 8800 T32 Subrack |
TN51SCC | system control and communication unit | Y | N |
TN54TSC | 100 Gbit/s tributary service processing board | N | Y |
TN54NS4,TN57NS4 | 100G Line Service Processing Board | only supports relay mode | Y |
TN54NPS4 | 1x100G PID Line Service Processing Board | N | Y |
TN54NPS4E | 1x100G PID Line Service Processing Board, Extended | N | Y |
TN54GS4 | 100G General Service Processing Board | N | Y |
TN54TTX,TN55TTX | 10 x 10 Gbit/s tributary service processing board | N | Y |
Q: What is the main stream 40G solution?
A: Most flexible and official recommend 40G soltuion is TN54NS3T01.
Q: What is the main steam 100G solution?
A: TN54NS4T01 is official recommended as 100G line board, at tributary side, you can choose TN54TTX, TN55TOX or TN55TQX as per your service requirement.
Q: Can I access STM64 signal on Huawei TTX board?
A: Yes, Huawei TTX, TOX, TQX all 10G tributary board can access STM64 signal when equip the corresponding XFP/SFP+.
Q: Do you have U2000 NMS and U2000 NMS License if I buy OSN 8800 T32 from you?
A: Yes,we can share U2000 software package to our customers for free and U2000 license for test purpose, not for commercial use.
18 reviews
4.5
-
AyilmazGermanyOSN8800 T32 is packed in a new and sturdy wooden box, it arrive at us safely and fast
-
PajovicRepublic of MontenegroMy client needs a OSN8800 subrack for backup urgently, thunder-link.com deliver us the device very soon to meet the negotiated deadline.
-
SimranSingaporeI buy the 2pcs, because the goods is very heavy, so the freight cost is a little expensive.
-
kiboiKenyaNo doubt they are professional, thanks for the solution provided
-
GodfreyGlobalthunder-link.com was recommended to me by a friend who also got equipment from them. I contacted the company via email and all of my questions were answered quickly and clearly, I would highly recommend them to anyone shopping for Huawei OptiX OSN8800 T32.
-
ReaganSouth Africa
-
ErnestoColombia
-
TodoroaBelgiumI bought from you Enhanced OSN8800 T32 last year, can I add TN55TSC directly to make it work?
-
ElinRussian FederationTwo OSN8800 T32 subracks come with wooden carton,good conditon,we will install and feedback you later.
-
DavenAustraliaThey delivered us 2 OSN8800 T32 so fast,really amazing! normally it will take about 30 days from local Huawei. After installation at the sites, we will plan to purchase 100G line boards.
-
JedruchUruguayWe prefer new DWDM device OSN9800,but due to limited budget, we ordered OSN8800 T32, now are in installation, all goes better than imagination.
-
KolingerBhutanOSN8800 is so heavy that the shipping cost is expensive, which exceed our budget.
-
RamiroRussian FederationThunder-link.com team is the most professional one that I have met. Our original plan is OSN6800 40G network, after analyzed our topology diagram, they assist to optimize it to OSN8800 100G, cut some unnecessary boards, and recommended us some cost-effective boards like TTX change to TDX and TQX. Now we received the equipment with total right configuration we required, and plan to install next week.
-
GodfreyGlobalthunder-link.com was recommended to me by a friend who also got equipment from them. I contacted the company via email and all of my questions were answered quickly and clearly, I would highly recommend them to anyone shopping for Huawei OptiX OSN8800 T32.
-
Stanislav BurgessGlobali bought total 4 sets OSN8800 and 6 sets OSN6800, very brand-new product, and their technical is very professional, helps us a lot about NMS.
-
LopezGlobalReasonable price, it is difficult to find a better equipment of the same price.
-
Mina CanterGlobal
-
julyGlobalThis equipment is very nice, i am satisfied with it very much. I will buy it next time.
- 9 Years Experience
As a global leading professional Huawei network hardware and solution provider, we have delivered Huawei, ZTE, Nokia, CISCO, Fiberhome, etc, equipment to 500+ customer groups in 90+ countries over the past 9 years. Know more
- Premium Quality Guaranteed
Strict 3-Level Quality Control procedure: 1st-Level inspection; 2nd-Level In-stock test; 3rd-Level 24 hour pre-delivery test to guarantee premium quality. Know more
- Value over price
What we offer to our customers is value rather than price. We make customers enjoy the benefit of our reliable delivery products and generate more value to the greatest extent. Know more
- Tailored Technical Support
We provide customers personalized and professional tech support by remote diagnosis, fault-location and troubleshooting. "We are here to help you instantly when you need it."
- One Stop Solution
We provide not only network products but also network proposal, mainstream and cost efficient solution to assist customers eliminate the concerns.
- Official Document Resource
We provide official and extensive document resources to guide our customers to targetly solve the problem they may meet. Know more
- 1 Year Warranty Guaranteed
Our products come with 1 year warranty. Customers can ask for a repair, replacement or refund for a major product failure. Know more
- Fast Global Shipping
We won't stop to develop rapid and cost effective shipping options, provide the excellent experience for our global customers. Know more
- Flexible Payment
We continuously offer flexible payment methods such as Wire Transfer, Paypal, L/C, Western Union and Alipay, to help customer enjoy a more convenient shopping experience. Know more