| Item | Specification |
| Installation Type | Rack |
| Wall | |
| Work bench | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic: 43.6 mm x 442 mm x 220 mm (1.72 in. x 17.4 in. x 8.66 in.) |
| Maximum: 43.6 mm x 442 mm x 227 mm (1.72 in. x 17.4 in. x 8.94 in.) | |
| The depth is the distance from ports on the front panel to the parts protruding from the rear panel. | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Weight without packaging [kg(lb)] | 2.96 kg (6.53 lb) |
| Weight with packaging [kg(lb)] | 3.93 kg (8.66 lb) |
| Storage | 512 MB |
| Console port | RJ45 |
| Maximum power consumption [W] | 53.8 W (PoE output disabled); 433.8 W (PoE full load, including 380 W PoE output) |
| Maximum heat dissipation [BTU/hour] | 183.57 (PoE output disabled); 1480.17 (PoE full load) |
| Power supply mode | Pluggable power supply |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
| Service port surge protection [kV] | GE(PoE): |
| Differential mode (48 V-RTN), ±0.5 kV | |
| Common mode: ±6 kV | |
| Relationship between PoE and system power modules [W] | Pluggable AC power module |
| Rated voltage range: 100–240 V AC; 50/60 Hz | |
| Maximum voltage range: 90–290 V AC; 45–65 Hz | |
| Maximum PoE output power [W] | 380 W |
| Types of fans | Built-in |
| Number of fan modules | 2 |
| Maximum number of physical ports on the entire device | 10/100/1000BASE-T (PoE out) x 24 + SFP+ (10GE) x 4 |
| Long-term operating temperature [°C(°F)] | –5°C to +50°C (23°F to 122°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0 m to 5000 m (0 ft to 16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa – 106kPa ETSI 300 019-2-3 |
| Noise at normal temperature (acoustic power) [dB(A)] | 50 dB(A) |
| Ground | Ground |
| USB | USB 2.0 |
| MTBF [year] | 57 year |
| MTTR [hour] | 2 hour |






Reviews
There are no reviews yet.
There are no reviews yet.