| Item | Description |
| Basic feature | ARP,PBR,NAT,DNS,DHCP |
| WLAN(AC) | AP management(AC discovery/AP access/AP management),CAPWAP, WLAN user management, WLAN radio management(802.11a/b/g/n, WLAN QoS(WMM), WLAN security(WEP/WPA/WPA2/Key management) |
| LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VL AN management, MAC address management, MSTP |
| IPv4 unicast routing | Routing policy, RIP v1/v2 |
| IPv6 unicast routing | Routing policy, RIPng, BGP4+ |
| IPv6 tunnel technology | 6 over 4 channel, 4 over 6 channel |
| Multicast | IGMP V1/V2/V3, MLD |
| VPN | IPSec VPN, GRE VPN, L2TP VPN |
| QoS | priority mapping, traffic policing (CAR), traffic shaping, congestion
avoidance (based on IP precedence/DSCP WRED), congestion management (LAN interface: SP/WRR/SP+WRR; WAN interface: PQ/CBWFQ), MQC |
| Security | ACL, firewall, AAA authentication, ICMP attack defense, URPF, ARP security, Attack source tracking, blacklist, PKI |
| Management and maintenance | Upgrade management, device management, Cloud management, web-based GUI, RMON, Auto-config, U disk start, Command line |
| Maximum power consumption(W) | 9.3 |
| Operating temperature | 0°C to 45°C |
| Operating relative humidity | 5% to 95%, noncondensing |
| Operating altitude(m) | < 5000 |
| Dimensions(mm) | 30 (H) x 230 (W) x 130 (D) |
| Weight(kg) | 2.8 |
| Rack height | 1U |





Reviews
There are no reviews yet.
There are no reviews yet.