Today we are talking about the Integrated Line Processing Unit LPUI-40 and LPUI-41 of NE40E-X8 Router.
The below table shows the full types of LPUI-40 and LPUI-41:
LPUI-40 | 4-Port 10GBase LAN/WAN-XFP Integrated Line Processing Unit(LPUI-40) | LPUI-40
4x10GBase LAN/WAN-XFP |
40-Port 100/1000Base-X-SFP Integrated Line Processing Unit(LPUI-40) | LPUI-40
40xFE/GE-SFP |
|
LPUI-41 | 8-Port 10GBase LAN/WAN-XFP Integrated Line Processing Unit (LPUI-41) | LPUI-41
8x10GBase LAN/WAN-XFP |
4-Port 10GBase LAN/WAN-XFP Integrated Line Processing Unit (LPUI-41) | LPUI-41
4x10GBase LAN/WAN-XFP |
|
48-Port 100/1000Base-X-SFP Integrated Line Processing Unit(LPUI-41) | LPUI-41
48xFE/GE-SFP |
|
2-Port 10GBase LAN/WAN-XFP+24-Port 100/1000Base-X-SFP Integrated Line Processing Unit(LPUI-41) | LPUI-41
2x10GBase LAN/WAN-XFP-24xFE/GE-SFP |
|
4-Port 10GBase LAN/WAN-XFP Integrated Line Processing Unit (LPUI-41,Supporting 1588v2) | LPUI-41
4x10GBase LAN/WAN-XFP-1588v2 |
|
40-Port 100/1000Base-X-SFP Integrated Line Processing Unit(LPUI-41,Supporting 1588v2) | LPUI-41
40xFE/GE-SFP-1588v2 |
|
2-Port 10GBase LAN/WAN-XFP+20-Port 100/1000Base-X-SFP Integrated Line Processing Unit(LPUI-41,Supporting 1588v2) | LPUI-41
2x10GBase LAN/WAN-XFP-20xFE/GE-SFP-1588v2 |
Take an example of 4-Port 10GBase LAN/WAN-XFP Integrated Line Processing Unit (LPUI-41 & LPUI-41):
Item | Specifications | |
Silkscreen of the board name | LPUI-40 | LPUI-41 |
4x10GBase LAN/WAN-XFP | 4×10GBase LAN/WAN-XFP | |
Power consumption (Typical value) | 304 W | 155 W |
Heat dissipation | 986 BTU/hour | 528.86 BTU/hour |
Board weight | 8 kg (17.64 lb) | 6.62 kg (14.60 lb) |
Dimensions (H x W x D) | 41 mm x 399 mm x 551 mm (1.61 in. x 15.71 in. x 21.69 in.) | 41 mm x 399 mm x 551 mm (1.61 in. x 15.71 in. x 21.69 in.) |
Connector type | LC | LC |
Lowest Software Version | V600R001 | V600R003 |
Supported protocol and service | IEEE 802.3ae IEEE 802.3x flow control IEEE 802.1q Jumbo frames supported by VLAN IEEE 802.3ad Link aggregation IEEE 802.1p Label |
IPv4 and IPv6 addressing |
Internet Control Message Protocol (ICMP) | ||
Layer 3 routing protocols: | ||
· BGPv4 | ||
· OSPFv2 | ||
· OSPFv3 | ||
· IS-IS | ||
Multicast forwarding with support for source-based and shared distribution trees and the following protocols: | ||
· PIM-SM | ||
· Bidir-PIM | ||
· PIM SSM | ||
· AutoRP | ||
Interface type | XFP LC optical interface | XFP LC optical interface |
LAN/WAN mode | LAN/WAN mode | |
Reliability and availability | Supporting hot swap | Software features: |
· NSF | ||
· FRR | ||
Hardware features: | ||
· Supporting hot swap | ||
NMS | Enhanced command-line interface SNMP and MIB support |
Enhanced command-line interface |
Craft Works Interface (CWI) | ||
SNMP and MIB support | ||
Operating conditions | Long-term ambient temperature: 0°C to 45°C (32°F to 113°F) | Long-term ambient temperature: 0°C to 45°C (32°F to 113°F) |
Short-term ambient temperature: -5°C to +55°C (23°F to 131°F) | Short-term ambient temperature: -5°C to +55°C (23°F to 131°F) | |
Long-term relative humidity: 5% to 85% | Long-term relative humidity: 5% to 85% | |
Short-term relative humidity: 5% to 95% | Short-term relative humidity: 5% to 95% | |
Storage conditions | Storage temperature: -40°C to +70°C (-40°F to 158°F) | Storage temperature: -40°C to +70°C (-40°F to 158°F) |
Storage humidity: 5% to 100% | Storage humidity: 5% to 100% |
The interface attributes of the 4-port 10GBase LAN/WAN-XFP Integrated Line Processing Unit as below:
Attributes | Description |
Connector type | LC/PC |
Optical interface attributes | Compliant with the selected XFP optical module |
Working mode | Full-duplex |
Frame format | Ethernet_II, Ethernet_SAP, and Ethernet_SNAP |
Network protocol | IP |
Attributes of 10G XFP optical modules:
Attributes | Description | |||
Transmission distance | 0.3 km (0.19 mi.) | 10 km (6.21 mi.) | 40 km (24.86 mi.) | 80 km (49.71 mi.) |
Center wavelength | 850 nm | 1310 nm | 1550 nm | 1550 nm |
Minimum transmitting power | -7.3 dBm | -6.0 dBm | -1.0 dBm | 0 dBm |
Maximum transmitting power | -1.3 dBm | -1.0 dBm | 2.0 dBm | 4.0 dBm |
Receiving sensitivity | -7.5 dBm | -11.0 dBm | -15.0 dBm | -24.0 dBm |
Overload power | -1.0 dBm | 0.5 dBm | -1.0 dBm | -7.0 dBm |
Optical fiber type | Multi-mode | Single-mode | Single-mode | Single-mode |
The 10G XFP multi-mode optical transceiver supports two types of multi-mode optical fibers with different cores. Table 4 lists the relationship between the core, the modal/bandwidth, and the transmission distance. During configuration, the length of optical fibers is restricted by the transmission distance. In addition, the optical fiber with the 50 um core and 2000 MHz*km modal/bandwidth is a special type. If this type of optical fiber is required, you need to purchase it additionally.
Transmission distance of 10G XFP optical modules
Core Fiber (μm) | Modal/Bandwidth (Mhz*km) | Transmission Distance (km) |
50 | 2000 | 2~300 (1.24 ~ 186.42) |
50 | 500 | 2~82 (1.24 ~ 50.95) |
62.5 | 200 | 2~33 (1.24 ~ 20.51) |
In conclusion, as long as the version of main control board supports, the two card can be replaced, and the functions are the same.