| Interface Specifications | |
| Working mode | Full-duplex |
| Standards compliance | IEEE 802.3 |
| Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP |
| Physical specifications | |
| Dimensions without packaging (H x W x D) [mm(in.)] | 37.2 mm x 178.7 mm x 193.3 mm (1.46 in. x 7.04 in. x 7.61 in.) |
| Weight without packaging [kg(lb)] | 1.2 kg (2.65 lb) |
| Typical power consumption [W] | 73 W |
| Typical heat dissipation [BTU/hour] | 236.84 BTU/hour |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
| Short-term operating temperature [°C(°F)] | –5°C to +55°C (23°F to 131°F) |

Samuel
Hungary
We will buy this card and NE40E-X8 from you in the near future.