| Specifications | |||||
| Basic function | Supports two 50GE/one 100GE interfaces
Supports QSFP28 optical modules on the interfaces |
||||
| Working mode | Full-duplex | ||||
| Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP | ||||
| Standards compliance | IEEE 802.3 | ||||
| Breakout supported | To enable the breakout function on a port, run the port split command | ||||
| Interface rate auto-sensing supported | Supports 40GE/50GE/100GE auto-sensing | ||||
| Ambient temperature | Long terms: 0°C to 45°C
Short term: -5°C to 55°C |
||||
| Physical specifications | |||||
| Dimensions(mm) | 19.8 (H)x 193.8 (W) x 209.3 (D) | ||||
| Weight(kg) | 0.8 | ||||
| Power consumption (typical value)(W) | 28.8 | ||||

Reviews
There are no reviews yet.
There are no reviews yet.