| Specifications | |||||
| Basic function | Supports the line-rate receiving and transmitting on four 25GE/10GE interfaces and supports SFP28/SFP+ optical modules on the interfaces | ||||
| Working mode | Full-duplex | ||||
| Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP | ||||
| Standards compliance | IEEE 802.3 | ||||
| Breakout supported | No | ||||
| Interface rate auto-sensing supported | No | ||||
| Ambient temperature | Long terms: -20°C to 65°C( -4°F to 149°F) | ||||
| Physical specifications | |||||
| Dimensions(mm) | 19.8 (H)x 193.8 (W) x 209.3 (D) | ||||
| Weight(kg) | 0.61 | ||||
| Power consumption (typical value)(W) | 18.20 | ||||

Reviews
There are no reviews yet.
There are no reviews yet.