| Functions and Features | |
| Basic function | supporting optical signal input and output of two 25GE/10GE interfaces. |
| Reliability and availability | Hot swappable. |
| Breakout supported | No |
| Interface rate auto-sensing supported | Supports GE/10GE auto-sensing or supports 10GE/25GE auto-sensing. |
| FlexE supported | No |
| Link protocol | N/A |
| Physical specifications | |
| Dimensions without packaging (H x W x D) [mm(in.)] | 19.8 mm x 193.8 mm x 209.3 mm (0.78 in. x 7.63 in. x 8.24 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 70 mm x 285 mm x 300 mm (2.76 in. x 11.22 in. x 11.81 in.) |
| Weight without packaging [kg(lb)] | 0.7 kg (1.43 lb) |
| Weight with packaging [kg(lb)] | 1 kg (2.20 lb) |

Reviews
There are no reviews yet.
There are no reviews yet.