| Technical Specifications | ||
| Dimensions (H x W x D) | 420 mm x 170 mm x 300 mm (excluding terminals and including a protective structure) | |
| Weight | ≤ 19 kg | |
| Output power | (1) Maximum power: 12 kW with three-phase input | |
| (2) Maximum power: 9 kW with single-phase or dual-live wire input | ||
| NOTE: In the case of single-phase or dual-live wire input, the AC input circuit breaker needs to be connected to a short-circuit busbar (21245285). |
||
| AC input | Input system | 220 V/380 V three-phase, 220 V single-phase line voltage, and 110 V dual–live wire |
| Input voltage range | 90–290 V AC | |
| Input frequency | 45–66 Hz | |
| Power factor | ≥ 0.99 (50%–100% load) | |
| DC output | Output voltage range | –42 V DC to –58 V DC |
| Default output voltage | PSU-only scenario, Battery Mode: –54.5 V DC | |
| With lithium batteries connected, Stable Volt Mode: –57 V DC | ||
| Regulated voltage precision | ≤ 1% | |
| Ripple and noise | ≤ 200 mVp-p | |
| Current sharing imbalance | < ±5% (20%–100% load) | |
| Output surge protection | Differential mode: 10 kA (8/20 μs), common mode: 20 kA (8/20 μs) | |
| Northbound RS485/DO | Differential mode: 3 kA (8/20 μs), common mode: 5 kA (8/20 μs) | |
| IP rating | IP55 | |
| Safety design | Complies with IEC 62368-1, IEC/EN 60950-22, and IEC 60950-1. | |
| MTBF | 300,000 hours (ambient temperature 25°C) | |




Reviews
There are no reviews yet.
There are no reviews yet.