| Front Panel | |
|
1. Forty-eight 100M BASE-X optical ports |
|
| Attribute of 100M BASE-X optical port | |
| Connector type | SFP |
| Optical port attributes | Depend on the SFP optical module used. |
| Standards compliance | IEEE 802.3u |
| Frame format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP |
| Network protocol | IP |
| Version Mapping | |
| Supported in V200R001C00 and later versions | |
| Physical specification | |
| Dimensions (mm) | 394.7 mm x 426.8 mm x 35.1 mm |
| Weight (kg) | 2.66 kg (5.86 lb) |
| Maximum power consumption | 76 W |
| Environment parameters | |
| Operating temperature | 0°C to 45°C (32°F to 113°F) |
| Operating relative humidity | 5% RH to 95% RH (noncondensing) |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Storage relative humidity | 5% RH to 95% RH (noncondensing) |





Reviews
There are no reviews yet.
There are no reviews yet.