| Front Panel | |||
|
|
|||
| Version Mapping | |||
| Supported in V200R005C00 and later versions | |||
| Attributes of a 10GBASE SFP+ port | |||
| Connector type | SFP+ | ||
| Standards compliance | IEEE 802.3ae | ||
| Frame format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP | ||
| Network protocol | IP | ||
| Attributes of a 100/1000BASE-X port | |||
| Connector Type | SFP | ||
| Standards compliance | IEEE 802.3z | ||
| Frame format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP | ||
| Network protocol | IP | ||
| Attributes of a 100/1000BASE-T port | |||
| Connector Type | RJ45 | ||
| Standards compliance | IEEE 802.3ab | ||
| Frame format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP | ||
| Network protocol | IP | ||
| Attributes of a 100/1000BASE-X port | |||
| Connector Type | SFP | ||
| Standards compliance | IEEE 802.3z | ||
| Frame format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP | ||
| Network protocol | IP | ||
| Physical specifications | |||
| Dimensions(W x D x H): | 394.7 mm x 426.8 mm x 35.1 mm (15.5 in. x 16.8 in. x 1.4 in.) | ||
| Weight: | 2.88 kg (6.35 lb) | ||
| Maximum power consumption: | 130W | ||
| Environment parameters | |||
| Operating temperature | 0°C to 45°C (32°F to 113°F) | ||
| Operating relative humidity | 5% RH to 95% RH (noncondensing) | ||
| Storage temperature | -40°C to +70°C (-40°F to +158°F) | ||
| Storage relative humidity | 5% RH to 95% RH (noncondensing) | ||





Reviews
There are no reviews yet.
There are no reviews yet.