| Front Panel | |||
![]() 1-LINK/ACT indicator of an upper electrical port 2-LINK/ACT indicator of a lower electrical port 3-RUN/ALM: running status indicator |
|||
| Version Mapping | |||
| ET1D2G48TX5H is Supported in V200R013C00 and later versions | |||
| Attributes of Optical port | |||
| Connector type | RJ45 | ||
| Standards compliance | IEEE802.3ab | ||
| Frame format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP | ||
| Network protocol | IP | ||
| Physical specifications | |||
| Dimensions(W x D x H): | 35.1 mm x 397.2 mm x 430.4 mm (1.38 in. x 15.64 in. x 16.95 in.) | ||
| Weight(KG): | 3.3 | ||
| Maximum power consumption: | 107 W | ||




Reviews
There are no reviews yet.
There are no reviews yet.