| Port Configuration | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | |
| Operating Wavelength (nm) | 1310-1550 | ||||||
| Insertion Loss (dB) | Typical | 3.6 | 7.2 | 10.2 | 13.5 | 16.2 | 20.5 |
| Max | 3.8 | 7.5 | 10.7 | 14 | 17 | 21 | |
| Loss Uniformity (dB) | Typical | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.8 |
| Max | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2.2 | |
| Wavelength Dependent Loss (dB) | 0.5 | ||||||
| Temperature Dependent Loss (dB) | 0.5 | ||||||
| Operating Temperature | -40~+85 | ||||||
| Storage Temperature | -40~+85 | ||||||

Reviews
There are no reviews yet.
There are no reviews yet.