| Gigabit Ehernet Transceiver Information | |||||
| Comon information: | |||||
| Transceiver form factor | eSFP | ||||
| Transmission speed | GE | ||||
| Center wavelength (nm) | 850 | ||||
| Standards compliance | 1000BASE-SX | ||||
| Connector type | LC | ||||
| Applicable cable and maximum transmission distance | Multimode fiber (with modal bandwidth of 160 MHz*km and diameter of 62.5 μm): 0.22 km
Multimode fiber (OM1): 0.275 km Multimode fiber (with modal bandwidth of 400 MHz*km and diameter of 50 μm): 0.5 km Multimode fiber (OM2): 0.55 km Multimode fiber (OM3): 1 km |
Transmit power (dBm) | -9.5 to -2.5 | ||
| Maximum receiver sensitivity (dBm) | -17.0 | ||||
| Overload power (dBm) | 0 | ||||
| Extinction ratio (dB) | 9 | ||||
| Operating temperature | 0°C to 70°C (32°F to 158°F) | ||||



Reviews
There are no reviews yet.
There are no reviews yet.