| Gigabit Ehernet Transceiver Information | ||
| Comon information: | ||
| Transceiver Type | 1000 BASE_LX_SFP | |
| Connector Type | LC | |
| Wavelength (nm) | 1310 | |
| Transfer Distance (m) | 10000 (9um) | |
| Digital Diagnostic Monitoring | Yes | |
| Vendor Name | HG GENUINE | |
| Diagnostic information: | ||
| Temperature (°C) | 38.03 | |
| Temp High Threshold (°C) | 80.00 | |
| Temp Low Threshold (°C) | -10.00 | |
| Voltage (V) | 3.28 | |
| Volt High Threshold (V) | 3.70 | |
| Volt Low Threshold (V) | 2.85 | |
| Bias Current (mA) | 13.78 | |
| Bias High Threshold (mA) | 45.87 | |
| Bias Low Threshold (mA) | 3.23 | |
| RX Power (dBM) | NaN | |
| RX Power High Threshold (dBM) | -2.99 | |
| RX Power Low Threshold (dBM) | -18.99 | |
| TX Power (dBM) | -6.40 | |
| TX Power High Threshold (dBM) | -3.39 | |
| TX Power Low Threshold (dBM) | -9.39 | |




Reviews
There are no reviews yet.
There are no reviews yet.