| Gigabit Ehernet Transceiver Information | ||
| Comon information: | ||
| Transceiver Type | 1000 BASE_LX_SFP | |
| Connector Type | LC | |
| Wavelength (nm) | 1310 | |
| Transfer Distance (m) | 10000 (9um) | |
| Digital Diagnostic Monitoring | Yes | |
| Vendor Name | Judging | |
| Diagnostic information: | ||
| Temperature (°C) | 25.25 | |
| Temp High Threshold (°C) | 80.00 | |
| Temp Low Threshold (°C) | -10.00 | |
| Voltage (V) | 3.33 | |
| Volt High Threshold (V) | 3.60 | |
| Volt Low Threshold (V) | 3.00 | |
| Bias Current (mA) | 7.66 | |
| Bias High Threshold (V) | 35.89 | |
| Bias Low Threshold (V) | 1.98 | |
| RX Power (dBM) | -40.00 | |
| RX Power High Threshold (dBM) | -2.99 | |
| RX Power Low Threshold (dBM) | -19.00 | |
| TX Power (dBM) | -5.97 | |
| TX Power High Threshold (dBM) | -2.99 | |
| TX Power Low Threshold (dBM) | -8.99 | |



Daniel
The modules are high quality and compatible with my network devices. Excellent shopping experience!