| Gigabit Ehernet Transceiver Information | ||
| Comon information: | ||
| Transceiver Type | 1000 BASE_SX_SFP | |
| Connector Type | LC | |
| Wavelength (nm) | 850 | |
| Transfer Distance (m) | 275(OM1), 550(OM2), 1000(OM3) | |
| Digital Diagnostic Monitoring | Yes | |
| Vendor Name | Huawei | |
| Diagnostic information: | ||
| Temperature (°C) | 23.60 | |
| Temp High Threshold (°C) | 90.00 | |
| Temp Low Threshold (°C) | -10.00 | |
| Voltage (V) | 3.38 | |
| Volt High Threshold (V) | 3.60 | |
| Volt Low Threshold (V) | 3.00 | |
| Bias Current (mA) | 8.32 | |
| Bias High Threshold (V) | 11.80 | |
| Bias Low Threshold (V) | 4.00 | |
| RX Power (dBM) | -40.00 | |
| RX Power High Threshold (dBM) | 0.99 | |
| RX Power Low Threshold (dBM) | -21.02 | |
| TX Power (dBM) | -4.51 | |
| TX Power High Threshold (dBM) | 0.00 | |
| TX Power Low Threshold (dBM) | -13.49 | |




Arroyo
Argentina
It is packed into a small box, to be protected very well.