| GPON Transceiver Information | ||
| Optical Module status | Online | |
| Port State | Offline | |
| Laser state | Normal | |
| Available bandwidth (kbps) | 1238420 | |
| Temperature (C) | 28 | |
| TX Bias current (mA) | 33 | |
| Supply Voltage (V) | 3.20 | |
| TX power (dBm) | 6.99 | |
| Illegal rogue ONT | Inexistent | |
| Max Distance (km) | 60 | |
| Wave Length (nm) | 1490 | |
| Fiber Type | Single Mode | |
| Length (9um) (km) | 60.0 | |



Henrik
As thunder-link.com’s recommendation, we do improve our tx power issue by change C+ to C++ SFP.
Adebola
It is ideal for providing high-speed broadband services to our subscribers.
Andrew
Panama
All modules works find on our OLT.