Huawei S5700 series switches are developed based on high-performing hardware and the Huawei Versatile Routing Platform (VRP). They stand out with features such as intelligent stack (iStack), flexible Ethernet networking, and intelligent O&M. Available in three levels (simplified, standard, and high-end), Huawei S5700 series switches flexibly fit various application scenarios. Of them, S5720-LI, S5735-L, S5735-S, S5731-H series switches are popular access devices for enterprise campus networks.
Huawei Switch | S5720-LI | S5735-L | S5735-S | S5731-H |
Downlink ports | 8/24/48 x GE | 12/24/48 x GE | 24/48 x GE | 24/48 x GE |
Routing protocol | OSPF RIP | OSPF RIP | BGP OSPF RIP | MPLS BGP OSPF RIP |
Power supply | AC/DC power supply | AC power supply | 1+1 backup | 1+1 backup |
Port extension | N | N | N | One extended slot |
Integrated wireless access controller(WAC) | N | N | N | Y |
Intelligent O&M
Collects device data in real time via Telemetry and collaborates with the campus network analyzer.
Simple hardware stacking
Supports intelligent Stack (iStack) for easier stack set-up and lower costs.
Abundant service functions
Provides multiple Layer 3 functions, enabling a variety of voice, video, and data applications.
S5720-LI Series Comparison:
Product Model | S5720-12TP-LI-AC S5720-12TP-PWR-LI-AC |
S5720-16X-PWH-LI-AC S5720-28X-PWH-LI-AC |
S5720-28P-LI-AC S5720-28P-PWR-LI-AC S5720-28TP-LI-AC S5720-28TP-PWR-LI-AC S5720-28TP-PWR-LI-ACL |
S5720-28X-LI-AC(DC) S5720-28X-PWR-LI-AC S5720-28X-LI-24S-AC(DC) S5720-28X-PWR-LI-ACF |
S5720-52P-LI-AC S5720-52P-PWR-LI-AC |
S5720-52X-LI-AC(DC) S5720-52X-PWR-LI-AC S5720-52X-LI-48S-AC S5720-52X-PWR-LI-ACF |
Switching Capacity | 336 Gbit/s | 336 Gbit/s | 336 Gbit/s | 336 Gbit/s | 336 Gbit/s | 336 Gbit/s |
Forwarding Performance | 22.5 Mpps | 16x: 51 Mpps | P series: 51 Mpps/108 Mpps | 108 Mpps | 87 Mpps/144 Mpps | 144 Mpps |
28x: 126 Mpps | Note: The specifications, which are to the right of the slash (/), can be achieved by loading the GE to 10G electronic RTU license. | Note: The specifications, which are to the right of the slash (/), can be achieved by loading the GE to 10G electronic RTU license. | ||||
TP series: 46.5 Mpps | ||||||
Fixed Ports | 8 x Ethernet 10/100/1,000 Base-T ports, 2 x Gig SFP ports, 2 of which are dual-purpose | 16x model: 12 x Ethernet 10/100/1,000 Base-T ports, 2 x Ethernet 10/100/1,000 Base-T ports, and 2 x 10 Gig SFP+ ports | P series: 24 x Ethernet 10/100/1,000 Base-T ports, 4 x Gig SFP ports | S5720-28X-LI-24S-AC(DC): 24 x Gig SFP ports, 8 of which are dual-purpose 10/100/1,000 Base-T or SFP ports, 4 x 10 Gig SFP+ ports | 48 x Ethernet 10/100/1,000 Base-T ports, 4 x Gig SFP ports | S5720-52X-LI-48S-AC: 48 x Gig SFP, 2 of which are dual-purpose 10/100/1,000 Base-T or SFP, 4 x 10 Gig SFP+ |
28x model: 16 x Ethernet 10/100/1,000 Base-T ports, 8 x Ethernet 100/1,000/2,500 Base-T ports, and 4 x 10 Gig SFP+ ports | TP series: 24 x Ethernet 10/100/1,000 Base-T ports, 2 x Gig SFP ports, 2 of which are dual-purpose 10/100/1,000 Base-T or SFP ports | Others: 24 x Ethernet 10/100/1,000 Base-T ports, 4 x 10 Gig SFP+ ports | Others: 48 x Ethernet 10/100/1,000 Base-T ports, 4 x 10 Gig SFP+ ports |
S5735-L Series Comparison:
Parameters | S5735-L8T4S-A1 S5735-L8P4S-A1 |
S5735-L8T4X-A1 S5735-L8P4X-A1 |
S5735-L24T4S-A1 S5735-L24P4S-A1 |
S5735-L24T4X-A1/D1 S5735-L24P4X-A1 |
S5735-L48T4S-A1 S5735-L48P4S-A1 |
S5735-L48T4X-A1 S5735-L48P4X-A1 |
Forwarding Performance | 18 Mpps | 72 Mpps | 42 Mpps | 96 Mpps | 78 Mpps | 132 Mpps |
Switching Capacity2 | 24 Gbit/s/336 Gbit/s | 96 Gbit/s/336 Gbit/s | 56 Gbit/s/336 Gbit/s | 128 Gbit/s/336 Gbit/s | 104 Gbit/s/432 Gbit/s | 176 Gbit/s/432 Gbit/s |
Fixed Ports | 8 x 10/100/1000BASE-T ports, 4 x GE SFP ports | 8 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 24 x 10/100/1000BASE-T ports, 4 x GE SFP ports | 24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 48 x 10/100/1000BASE-T ports, 4 x GE SFP ports | 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports |
PoE+ | CloudEngine S5735-L8P4S-A1: Supported CloudEngine S5735-L8P4X-A1: Supported CloudEngine S5735-L24P4S-A1: Supported CloudEngine S5735-L24P4X-A1: Supported CloudEngine S5735-L48P4S-A1: Supported CloudEngine S5735-L48P4X-A1: Supported Other models: Unsupported |
S5735-S Series Comparison:
Product Model | S5735-S24T4X | S5735-S24P4X | S5735-S32ST4X | S5735-S48T4X | S5735-S48P4X | S5735-S48S4X |
Forwarding Performance | 96 Mpps | 96 Mpps | 108 Mpps | 132 Mpps | 132 Mpps | 132 Mpps |
Switching Capacity | 128 Gbit/s/336 Gbit/s | 128 Gbit/s/336 Gbit/s | 144 Gbit/s/432 Gbit/s | 176 Gbit/s/432 Gbit/s | 176 Gbit/s/432 Gbit/s | 176 Gbit/s/432 Gbit/s |
Fixed Ports | 24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 24 x GE SFP ports, 8 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports | 48 x GE SFP ports, 4 x 10 GE SFP+ ports |
PoE+ | Not supported | Supported | Not supported | Not supported | Supported | Not supported |
S5731-H Series Comparison:
Product Model | CS5731-H24HB4XZ | S5731-H48HB4XZ |
Switching Capacity2 | 360 Gbit/s/672 Gbit/s | 408 Gbit/s/672 Gbit/s |
Fixed Ports | 20 x GE SFP, 4 x 10 GE SFP+, 4 x 10 GE SFP+ | 44 x GE SFP, 4 x 10 GE SFP+, 4 x 10 GE SFP+ |
PoE++ | Supported, when used with a hybrid cable and an optical-electrical module | |
Extended Slots | One extended slot, 2 x 40 GE QSFP+, 2 x 25 GE SFP28 or 8 x 10 GE SFP+ cards |
Competitive Switch Comparison by difference brand Model
Huawei | Cisco | HPE (Aruba) |
S5720-LI | C1000 | 2540 |
S5735-L | C1000/C9200 | 2930F |
S5735-S | C9200 | 2930M/6200F |
S5731-H | C9300 | 3810M |
For any questions, feel free to contact at sales@thunder-link.com