| Product Specifications | ||||
| Switching Capacity | 480Gbit/s (active/standby mode) | |||
| Service Slots | 1 slot occupied, 13 remain(19 inch); 1 slot occupied, 15 remain(21 inch) | |||
| Power Supply | DC: -48V DC | |||
| Dimensions (W x D x H) including mounting brackets |
ETSI Chassis: 530.00 mm x 275.80 mm x 447.20 mm IEC Chassis: 482.60 mm×275.80 mm×441.70 mm |
|||
| Dimensions (W x Dx H) excluding mounting brackets |
ETSI Chassis: 490.00 mm x 275.80 mm x 447.20 mm IEC Chassis: 442.00 mm×275.80 mm×441.70 mm |
|||
| Maximum weight (including mounting brackets) |
ETSI Chassis: 33 KG IEC Chassis: 30.54 KG |
|||
| Working environment temperature | For an indoor cabinet Configured with 1 subrack: -25°C to +65°C Configured with 2 subracks: -25°C to +55°C |
|||
| Working environment humidity | 5% RH to 95% RH | |||
| Atmosphere pressure | 61 kPa to 106 kPa | |||
| Altitude | < 4000 m | |||
| Board supported | ||||
| Control Board | ||||
| SCUN | It provides 4-port GE optical uplink port | |||
| SCUH | It provides 4-port 10GE/GE optical uplink port | |||
| Upstream interface board | ||||
| GICF | 2-port GE optical uplink board | |||
| X2CS | 2-port 10GE optical uplink board | |||
| Service board | ||||
| GPBD | 8-port GPON OLT interface board | |||
| GPFD | 16-port GPON OLT interface board | |||
| XGBD | 8-port 10G GPON OLT Interface Board | |||
| XGBC | 4-port 10G GPON OLT Interface Board | |||
| Power board | ||||
| PRTE | Provides -48V DC input | |||
Comparison of MA5600T Series Models
| Item | MA5600T (ETSI) | MA5600T (IEC) | MA5603T | MA5608T |
| Supported cabinet | Indoor cabinet: N63E-22, N66E-18 | Indoor cabinet: N66E-22 | Indoor cabinet: N66E-18 | Indoor cabinet: N63E-22 |
| Outdoor cabinet: F01T500, F01D2000 | Outdoor cabinet: none | Outdoor cabinet: F01T500, F01S300, F01T300 | Outdoor cabinet: F01S100, F01S200 | |
| Board configuration | 2 slots for control boards | 2 slots for control boards | 2 slots for control boards | 2 slots for control boards |
| 16 slots for service boards | 14 slots for service boards | 6 slots for service boards | 2 slots for service boards | |
| 1 slot for the universal interface board | 1 slot for the universal interface board | 1 slot for the universal interface board | 1 or 2 slots for the power interface board. | |
| 2 slots for upstream interface boards | 2 slots for upstream interface boards | 2 slots for upstream interface boards | ||
| 2 slots for power interface boards. | 2 slots for power interface boards. | 2 slots for power interface boards. | ||
| Supported control board and its switching capacity | SCUN: 480 Gbit/s in active/standby mode or 960 Gbit/s in load-sharing mode | MCUD/MCUD1/MCUE: 128 Gbit/s in active/standby mode or 256 Gbit/s in load-sharing mode | ||
| SCUH/SCUV: 960 Gbit/s in active/standby mode or 1920 Gbit/s in load-sharing mode | ||||
| SCUB: 48 Gbit/s | ||||
| SCUF: 128 Gbit/s | ||||
| System Layer 2 packet forwarding rate | SCUN: 726 Mpps in active/standby mode or 1452 Mpps in load-sharing mode | MCUD/MCUD1/MCUE: 190 Mpps in active/standby mode or 380 Mpps in load-sharing mode | ||
| SCUH/SCUV: 1428 Mpps in active/standby mode or 2856 Mpps in load-sharing mode | ||||
| SCUB: 72 Mpps | ||||
| SCUF: 190 Mpps | ||||
| Switching/Forwarding delay | Short forwarding delay: The 100 Mbit/s Ethernet port sends the 64-byte Ethernet packets at a delay shorter than 20 μs. | |||
| Maximum number of ADSL2+ ports in a subrack | 1024 | 896 | 384 | 128 |
| Maximum number of VDSL2 ports in a subrack | 1024 | 896 | 384 | 128 |
| Maximum number of EFM SHDSL ports in a subrack | 512 | 448 | 192 | 64 |
| Maximum number of TDM SHDSL ports in a subrack | 256 | 224 | 96 | 32 |
| Maximum number of POTS ports in a subrack | 1024 | 896 | 384 | 128 |
| Maximum number of ISDN BRA ports in a subrack | 512 | 448 | 192 | 64 |
| Maximum number of ISDN PRA ports in a subrack | 64 | 64 | 64 | 64 |
| Maximum number of GPON ports in a subrack | 256 | 224 | 96 | 32 |
| Maximum number of 10G GPON ports in a subrack | 128 | 112 | 48 | 16 |
| Maximum number of P2P FE ports in a subrack | 768 | 672 | 288 | 96 |
| Maximum number of P2P GE ports in a subrack | 768 | 672 | 288 | 96 |
| Maximum number of upstream ports (GE ports in the GIU slot) in a subrack | 8 | 8 | 8 | – |
| Maximum number of upstream ports (10GE ports in the GIU slot) in a subrack | 4 | 4 | 4 | – |
| Maximum number of upstream ports (PON ports in the GIU slot) in a subrack | 1 | 1 | 1 | – |
| Maximum number of upstream ports (ports on the control board) in a subrack | SCUN/SCUK: 8 x GE (in the load-sharing mode) | MCUD/MCUE: 8 x GE (in the load-sharing mode) | ||
| SCUH/SCUV: 8 x 10GE (in the load-sharing mode) | MCUD1: 4 x GE + 2 x 10GE (in the load-sharing mode) | |||
| SCUB/SCUF: 4 x GE (in the active/standby mode) | ||||
| Maximum number of extended subracks connected to a master subrack | 32 | 32 | 32 | – |
Uplink GE/Electrical Module
| Board Type | Board Name | One-channel Two-fiber Bi-directional GE Optical Module | One-channel One-fiber Bi-directional GE Optical Module | Two-channel One-fiber Bi-directional GE Optical Module | One-channel Two-fiber Bi-directional GE CWDM Optical Module | GE Electrical Module |
| GE 0.5km SFP/eSFP-GE-SX-MM850 GE 10KM SFP/OSG010001 HXB GE 40KM SFP/S-SFP-GE-LH40-SM1310 GE 40KM SFP/S-SFP-GE-LH40-SM1550 GE 80KM SFP/S-SFP-GE-LH80-SM1550 |
||||||
| Control board | SCUB/SCUN/SCUK | √ | √ | × | √ | √ |
| SCUF | √ | √ | × | √ | √ | |
| SCUH | √ | √ | × | √ | √ | |
| MCUD/MCUD1/MCUE | √ | √ | × | √ | √ | |
| Upstream interface board | GICF | √ | √ | × | √ | √ |
| GICK | √ | √ | × | √ | × |
Uplink 10GE Module
| Board Type | Board Name | 10GE Optical Module (SFP+) | 10GE Optical Module (XFP) | 10GE CWDM Optical Module (SFP+) |
| 10G 0.3KM SFP+/OMXD30000 ESN 10G 10KM SFP+/OSX010000 HGN 10G 40KM SFP+/SFP-10G-ER-1310 |
||||
| Control board | SCUH/SCUV | √ | × | √ |
| MCUD1 | √ | × | √ | |
| Upstream interface board | X1CA | × | √ | × |
| X2CA | × | √ | × | |
| X2CS | √ | × | √ |
PON Optical Module
| Board Type | Board Name | Optical Module Type | Encapsulation Type | Port Rate |
| GPON interface board | GPBD/GPFD | One-fiber bi-directional optical module, class B+ One-fiber bi-directional optical module, class C+ One-fiber bi-directional optical module, class C++ |
SFP | Tx: 2.488 Gbit/s |
| Rx: 1.244 Gbit/s | ||||
| XG-GPON interface board | XGBD/XGBC | 10G-GPON optical modules | SFP+/XFP | Tx: 9.953 Gbit/s |
| Rx: 2.49 Gbit/s |





Vincent
First purchase from Thunder link. Impressive services and price.
Georshall
Argentina
Actually I really worried about if the 3rd party ONT can compatible with Huawei OLT before purchasing, but in fact, it works without any problem.
Daniel
Peru
It’s hard to find a trust partner who is worthy of cooperating in the long term, I’d like to have a try this time.
Akbar
Romania
We installed the MA5680T and all went well. Thank you for your assistance.
Milo Masson
Kenya
After trying many hauwei vendors, i have decided this supplier. Very reliable. and this model is easy to install and set up. I like it.
Joan Nguyen
Uzbekistan
I chose to purchase from them mainly because they had the most reasonable price on MA5680T, Received the item at a fast speed and it was nicely packaged, and no problems so far.
Joseph
El Salvador
This items is better than other company, and they present me some fiber splitter.
Aaron
El Salvador
Fantastic company. Great and wonderful customer service
Catherine
Spain
your delivery always slow, can you improve it?
Aaron
Kenya
They always provide me good service, and give me some good suggestions. I will come back next time.
Adam
United Kingdom (UK)
The best service I have ever received, but please improve your delivery next time.
Shane Manske
Brunei
The MA5680T arrived on time and is perfect. I’m looking forward to buying more from Thunder-link.
Teddy
Maldives
I’ve always trusted Thunder-link and they always give me the best service and lowest price.
sharry
CZ
Great products, and the seller is very nice, she gives me some help. I’ve bought this OLT and serveral cards from this website. They always give me a very competitive price, and I will buy more equipment from Thunder-link in the future. It worth to buying.
Francisco José
Philippines
Perfectly packaged. Very fast shipping. Faster imposible. Everything ok.