Huawei OSN 9800 M12, with 2xPIU 2xAUX, 12 service slots
Out of stock Ready to ship
Firmware Upgrades x
Firmware upgrades allow our customers to utilize the latest features and security enhancements that simply make the devices to operate proficiently Learn more
Hardware Compatibility x
Backed up by our experienced pre-sales support team, and volume documentation, to avoid purchasing incompatible hardware.
Hardware Tested x
In order to avoid hardware malfunction, each equipment will be strictly tested before delivery and the test report will be packed inside equipment and delivered together. Learn more
Software Compatibility x
Software compatibility test between active/standby system board, main control board and service board, mother/sub-card; system commissioning test to prevent all software conflicts.
Huawei OSN 9800 M12 is an optical subrack product that meets the requirements of miniaturized OLA sites and line degree optical subracks of ROADM
Supports 12 service slots for master subrack, 13 service slots for slave subrack
Highlights:
Supports Synchronization of Synchronous Ethernet, IEEE 1588v2 and ITU-T G.8275.1/G.8273.2
Supports Optical-Layer ASON
Supports TSDN of Online Service Provisioning, Survivability Analysis, BOD and IP and Optical Collaboration
Supports Client 1+1 protection, Intra-board 1+1 protection, LPT, Tributary SNCP and ODUk SNCP
As a next-generation optical-layer platform, Huawei OptiX OSN 9800 M12 is mainly used in heavy-traffic transmission scenarios on backbone and metro networks and has an electrical/optical co-platform design. It supports new Supper C band and smooth evolution to C+L band, features large capacity, high integration, small slot, low power consumption, small footprint, and easy deployment, and provides the optimal optical-layer solution for backbone and metro networks.
Specifications | |
Optical Switching Capability | 1 to 20-degree ROADM |
Max. Number of Wavelengths | DWDM:
|
Wavelength Range | DWDM: 1524.50 nm to 1572.06 nm (super C-band)
CWDM: 1471 nm to 1611 nm (S+C+L Band) |
Max. Rate Per Channel | 400 Gbit/s (OTUC4) |
Service Type | SDH/SONET Ethernet SAN OTN Video |
Line Rate | 10 Gbit/s 100 Gbit/s 200 Gbit/s 400 Gbit/s |
Supported Pluggable Optical Modules | eSFP SFP+ TSFP+ CFP CFP2 QSFP28 SFP28 QSFP+ |
Max. Rate Per Channel | 800 Gbit/s (OTUC8) |
Line Rate | 10 Gbit/s100 Gbit/s 200 Gbit/s 400 Gbit/s 800 Gbit/s |
Supported Pluggable Optical Modules | eSFP SFP+ TSFP+ CFP CFP2 QSFP28 SFP28 QSFP+ QSFP-DD |
Working environment | |
Nominal Working Voltage | -48 V/-60 V DC |
Temperature | Long-term operation: 0°C (32 °F) to 45°C (113 °F)
Short-term operation: -5°C (23 °F) to 55°C (131 °F) |
Humidity | Long-term operation: 5% to 85%
Short-term operation: 5% to 90% |
Mechanical Specifications | |
Dimensions(mm) | 347.2 (H) × 442 (W) × 295 (D) |
Cabinet | ETSI 300/600 cabinets, such as A63B, 19-Inch Cabinet |
Weight(kg) | 12.2 |
Weight | 35.0 kg |
---|---|
Dimensions | 30.0 × 49.0 × 40.0 cm |
Features |
Firmware Upgrades, Hardware Compatibility, Hardware Tested, Software Compatibility |
Q: What service types, service rates, and corresponding service boards supported by OSN 9800 M12/M05 Subrack?
A: Below table shows boards and service type that OSN 9800 M12 M05 supported.
Service Category | Service Type | Service Rate | Board |
SDH | STM-1 | 155.52 Mbit/s | M210D, M520SM |
STM-4 | 622.08 Mbit/s | ||
STM-16 | 2.5 Gbit/s | ||
STM-64 | 9.95 Gbit/s | ||
SONET | OC-3 | 155.52 Mbit/s | M210D, M520SM |
OC-12 | 622.08 Mbit/s | ||
OC-48 | 2.5 Gbit/s | ||
OC-192 | 9.95 Gbit/s | ||
Ethernet service | FE (optical signal) | Interface rate: 125 Mbit/s | M210D, M520SM |
Service rate: 100 Mbit/s | |||
GE (optical signal) | Interface rate: 1.25 Gbit/s | ||
Service rate: 1 Gbit/s | |||
GE (electrical signal) | Interface rate: 1.25 Gbit/s | ||
Service rate: 1 Gbit/s | |||
10GE WAN | 9.95 Gbit/s | ||
10GE LAN | 10.31 Gbit/s | M210D, M404DM, M502DM, M504DM, M520SM | |
25GE | 25.78 Gbit/s | M520SM | |
40GE | 41.25 Gbit/s | M404DM, M504DM, M520SM, M604SM | |
50GE | 51.5625 Gbit/s | M520SM | |
100GE | 103.125 Gbit/s | M402, M502DM, M504DM, M520SM, M604SM | |
SAN service | FDDI | 125 Mbit/s | M210D, M520SM |
ESCON | 200 Mbit/s | ||
FC100/FICON | 1.06 Gbit/s | ||
FC200/FICON Express | 2.12 Gbit/s | ||
FC400/FICON4G | 4.25 Gbit/s | ||
FC800/FICON8G | 8.5 Gbit/s | ||
FC1200/FICON10G | 10.51 Gbit/s | ||
FC1600 | 14.025 Gbit/s | M520SM | |
FC3200 | 28.05 Gbit/s | ||
OTN service | OTU1 | 2.67 Gbit/s | M210D, M520SM |
OTU2 | 10.71 Gbit/s | ||
OTU2e | 11.10 Gbit/s | ||
OTU4 | 111.81 Gbit/s | M402, M502DM, M504DM, M520SM, M604SM | |
Video service | DVB-ASI | 270 Mbit/s | M210D, M520SM |
SD-SDI | 270 Mbit/s | ||
HD-SDIa | 1.49 Gbit/s | ||
HD-SDIRBR | 1.49/1.001 Gbit/s | ||
3G-SDIa | 2.97 Gbit/s |
Q: What are service capabilities supported by the OSN 9800 M24/M12/M05 Subrack?
A: Below table lists the service capabilities:
Service Category | Service Type | Max. Number of Service Inputs Supported by 9800 M24 | Max. Number of Service Inputs Supported by 9800 M12 | Max. Number of Service Inputs Supported by 9800 M05 |
SDH | STM-1 | 360 | 130 | 50 |
STM-4 | 360 | 130 | 50 | |
STM-16 | 360 | 104 | 40 | |
STM-64 | 300 | 26 | 10 | |
SONET | OC-3 | 360 | 130 | 50 |
OC-12 | 360 | 130 | 50 | |
OC-48 | 360 | 104 | 40 | |
OC-192 | 300 | 26 | 10 | |
Ethernet service | FE (optical signal) | 360 | 130 | 50 |
GE (optical signal) | 360 | 130 | 50 | |
GE (electrical signal) | 360 | 130 | 50 | |
10GE WAN | 300 | 26 | 10 | |
10GE LAN | 384 | 208 | 80 | |
25GE | 192 | 104 | 40 | |
40GE | 96 | 52 | 20 | |
50GE | 48 | 26 | 10 | |
100GE | 100 | 52 | 20 | |
200GE | 24 | N/A | N/A | |
400GE | 10 | N/A | N/A | |
Flexible Ethernet service (FlexE) | FlexE Unaware (50G) | 24 | N/A | N/A |
FlexE Unaware (100G) | 48 | N/A | N/A | |
FlexE Aware (200G) | 24 | N/A | N/A | |
SAN service | FDDI | 360 | 130 | 50 |
ESCON | 360 | 130 | 50 | |
FC100/FICON | 360 | 130 | 50 | |
FC200/FICON Express | 360 | 130 | 50 | |
FC400/FICON4G | 360 | 52 | 20 | |
FC800/FICON8G | 300 | 26 | 10 | |
FC1200/FICON 10G | 300 | 13 | 5 | |
FC1600 | 192 | 104 | 40 | |
FC3200 | 96 | 52 | 20 | |
OTN service | OTU1 | 360 | 104 | 40 |
OTU2 | 300 | 26 | 10 | |
OTU2e | 300 | 26 | 10 | |
OTU4 | 96 | 52 | 20 | |
Video service | DVB-ASI | 360 | 130 | 50 |
SD-SDI | 360 | 130 | 50 | |
HD-SDIa | 360 | 104 | 40 | |
HD-SDIRBR | 360 | 104 | 40 | |
3G-SDIa | 360 | 78 | 30 | |
3G-SDIRBR | 360 | 78 | 30 |
As a global leading professional Huawei network hardware and solution provider, we have delivered Huawei, ZTE, Nokia, CISCO, Fiberhome, etc, equipment to 500+ customer groups in 90+ countries over the past 10 years. Know more
Strict 3-Level Quality Control procedure: 1st-Level inspection; 2nd-Level In-stock test; 3rd-Level 24-hour pre-delivery test to guarantee premium quality. Know more
What we offer to our customers is value rather than price. We enable customers to enjoy the benefit of our reliable delivery products and generate more value to the greatest extent. Know more
We provide customers with personalized and professional tech support by remote diagnosis, fault-location and troubleshooting. "We are here to help you instantly when you need it."
We continuously offer flexible payment methods such as Wire Transfer, Paypal, L/C, Western Union and Alipay, to help customer enjoy a more convenient shopping experience. Know more
We provide extensive document resources to guide our customers to targetly solve the problem they may meet. Know more
Our products come with 1-year warranty. Customers can ask for a repair, replacement or refund for a major product failure. Know more
We won't stop to develop rapid and cost effective shipping options, providing the excellent experience to our global customers. Know more
We offer not only network products but also network proposal, mainstream and cost-effective solution to assist customers eliminate the concerns.
Huawei OSN 9800 M12, with 2xPIU 2xAUX, 12 service slots
Castells
Huawei OSN9800 M12 device is truly remarkable. As a user, I am extremely impressed with its performance and capabilities.
Vásquez
Ecuador
As expected and described. Easy setup and configuration quick
Mehmet
United States (US)
OSN9800 supports SDH Ethernet and OTN service, for now we are testing it, hope all go well.
Thoraya
Brazil
Delivery was really quick
Lynn
Ireland
Best service and customer support. Keep up the good work
Pecanka
Austria
The general configuration is simple, but to use advanced features, it may need some network knowledge.
Alidoosti
Dominica
OSN9800 is new DWDM device for us, we want to get support.