| Front Panel | |||
![]() 1- ACT indicator of a lower optical port 2- ACT indicator of a lower optical port 3- LINK indicator of a lower optical port 4- LINK indicator of a lower optical port 5- RUN/ALM: running status indicator |
|||
| Version Mapping | |||
| LST7X24BX6E0 is Supported in V200R019C00 and later versions | |||
| Attributes of Optical port (copper module) | |||
| Connector type | SFP+ | ||
| Standards compliance | IEEE802.3z | ||
| Frame format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP | ||
| Network protocol | IP | ||
| Physical specifications | |||
| Dimensions(W x D x H): | 35.1 mm x 397.2 mm x 430.4 mm (1.38 in. x 15.64 in. x 16.95 in.) | ||
| Weight(KG): | 3.2 | ||
| Maximum power consumption: | 159 W | ||




Reviews
There are no reviews yet.
There are no reviews yet.