| Switching Capacity | 3.6 Tbit/s | |||
| Slot Bandwidth | 100 Gbit/s | |||
| Service Slots | 7 slot occupied, 0 remain | |||
| Power Supply | DC: -48V DC | |||
| Number of Services Equipped | Service Interface | Equipped | Service Interface | Equipped |
| GE/10GE | 8 | GPON | 112 | |
| Mechanical specification | ||||
| Dimensions (W x D x H excluding mounting brackets) | 442.00 mm x 283.20 mm x 263.90 mm | |||
| Dimensions (W x D x H, including mounting brackets) | 535.00 mm x 283.20 mm x 263.90 mm, for ETSI cabinet | |||
| Working environment temperature | For an indoor cabinet Configured with 1 subrack: -25°C to +65°C Configured with 2 subracks: -25°C to +55°C |
|||
| Power Consumption | Static power consumption 164w
Maximum power consumption 425w Typical power consumption 294.5w |
|||
| Atmosphere pressure | 61 kPa to 106 kPa | |||
| Altitude | < 4000 m | |||






Vyklicky
Czech Republic
Purchased the cost-effective OLT equipment during your promotion.
Boris
United Kingdom (UK)
Thunder link told me the different config performance and provided the solution suitable for our current network. They are very professional team!
Dancel
PH
We have run the MA5800-X7 system and make some tests. I want to ask whether there is some software for GUI or only CLI?
Marrero
Peru
I got the comprehensive test report of MA5800X7, including the optical module. Very pleasant buying experience.
Rottmayer
Belize
4 años con ellos y ningun problema!!!