| Specifications | |||||
| Optical interface attributes | Compliant with
10Gbps SFP+ optical module |
||||
| Working mode | Full-duplex | ||||
| Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP | ||||
| Compliant standard | IEEE 802.3 | ||||
| Reliability and availability | Hot swappable | ||||
| Line-Rate capability | Provides two 10GE interfaces for line-rate transmitting and receiving | ||||
| Ambient temperature | Long terms: 0 °C to 45 °C (32°F to 113°F)
Short terms: -5 °C to 55 °C (23°F to 131°F) |
||||
| Physical specifications | |||||
| Dimensions(mm) | 37.2(H)x 178.7 (W) x 193.3(D) | ||||
| Weight(kg) | 1.0 | ||||
| Power consumption (typical value)(W) | 65 | ||||

Trent
Peru
Exactly what I want!