| Specifications | |||||
| Optical interface attributes | Compliant with
10Gbps SFP+ optical module |
||||
| Working mode | Full-duplex | ||||
| Frame format | Ethernet_II, Ethernet_SAP and Ethernet_SNAP | ||||
| Compliant standard | IEEE 802.3 | ||||
| Reliability and availability | Hot swappable | ||||
| Line-Rate capability | Supports 480G line-rate forwarding | ||||
| Ambient temperature | Long terms: 0 °C to 45 °C (32°F to 113°F)
Short terms: -5 °C to 55 °C (23°F to 131°F) |
||||
| Physical specifications | |||||
| Dimensions(mm) | 40.1(H)x 399.2 (W) x 535.6 (D) | ||||
| Weight(kg) | 9.4 | ||||
| Power consumption (typical value)(W) | 476.8 | ||||

Reviews
There are no reviews yet.
There are no reviews yet.