Huawei NetEngine 40E series universal service routers are high-end network products launched by Huawei. They mainly serve as edge nodes on IP backbone networks, IP metro networks, and large-scale IP networks.The NetEninge 40E series includes devices that are applicable to networks of different scales: NE40E-X3 / X3A, NE40E-X8 / X8A, NE40E-X16 / X16A. Each device configured with different Switch and Route Processing boards has different performance. This article will introduce NE40E-X8A Switch and Route Processing boards and compare their parameters.
NE40E-X8A supports 5 types of switch and route boards, they integrate units of System Control and Management, System Clock, System Maintenance, and work in 1:1 hot backup mode to improve system reliability.
Comparison list of NE40-X8A switch and route units:
Model | CR5D0SRUA870 | CR5D0SRUA871 | CR5D0SRUA872 | CR5D0SRUA970 | CR5D0SRUA971 |
PN | 03056097 | 03057257 | 03057822 | 03056096 | 03057261 |
Description | Switch and Route Processing Unit A8 | Switch and Route Processing Unit A8(16G Memory) | Switch and Route Processing Unit A8(16G Memory) | Switch and Route Processing Unit A9 | Switch and Route Processing Unit A9(16G Memory) |
Board name silkscreen | SRUA-480-A | SRUA-480-A | SRUA-480-A | SRUA-1T-A | SRUA-1T-A |
Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
Minimum Version Requirement | V800R006C20 | V800R008C10 | V800R010C00 | V800R006C20 | V800R008C10 |
Reliability and availability | 1:1 backup mode | 1:1 backup mode | 1:1 backup mode | 1:1 backup mode | 1:1 backup mode |
Processing unit | Quad-core 2.0GHz | Quad-core 2.0GHz | Quad-core 2.0GHz | Quad-core 2.0GHz | Quad-core 2.0GHz |
SDRAM | 8 GB x 1 | 8 GB x 2 | 8 GB x 2 | 8 GB x 1 | 8 GB x 2 |
Flash | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB |
Storage | SSD card:8 GB | SSD card:8 GB | SSD card:8 GB | SSD card:8 GB | SSD card:8 GB |
Typical power consumption (W) | 200 | 203 | 140 | 240 | 243 |
Dimensions (H x W x D, mm) | 30×386.8×534.3 | ||||
Weight (kg) | 6.3 |
Same sense as NE40E-X3 and X16 or X16A, other model of NE40E series devices also supports several types of switch and route units, if you want to know their difference, please feel free to contact Thunder-link.com.