| Specifications | |
| Storage Type | Hybrid (NVMe SSD + SAS SSD + HDD) |
| Max Raw Capacity | Scalable up to multi-PB (with expansion) |
| System Cache | 4TB (typical configuration) |
| Controller Nodes | 2 (Active-Active for high availability) |
| Host Interfaces | 8/16/32Gbps FC, 1/10/25/40/100Gbps Ethernet |
| Supported Protocols | SAN (FC, iSCSI), NAS (NFS, CIFS/SMB), Object (S3, HTTP, FTP) |
| Processor | Huawei multi-core processor (up to 48 cores) |
| RAID Levels | 0, 1, 5, 6, 10, 50 |
| Data Services | Thin provisioning, snapshots (HyperSnap), cloning (HyperClone), remote replication (HyperReplication), WORM (HyperLock), dual-active (HyperMetro) |
| Max IOPS | Million+ (depending on SSD configuration) |
| Technical specifications | |
| Latency | <1ms (SSD tier), <5ms (hybrid tier) |
| Power Supply | Redundant hot-swappable power supplies |
| Management Software | DeviceManager (GUI), eSight (centralized), eService (remote monitoring) |
| Compliance & Certifications | CE, FCC, RoHS, ISO 27001 |
Reviews
There are no reviews yet.
There are no reviews yet.