| Specifications | |||||
| Rated input voltage (V) | 200V to 240V/100V to 127V dual live wires, support 240 V HVDC | ||||
| Input voltage range (V) | 90 to 290 | ||||
| Maximum input current (A) | 10 | ||||
| Rated output voltage (V) | 53.5 | ||||
| Rated output current (A) | 28 | ||||
| Rated output power (W) | 1500 | ||||
| Type of power cables | C13 | ||||
| Physical specifications | |||||
| Dimensions(mm) | 40.1 mm x 193.8 mm x 209.3 mm | ||||
| Weight(kg) | 0.5 | ||||
| Power consumption (typical value)(W) | 144.2 | ||||






Reviews
There are no reviews yet.
There are no reviews yet.