| Specification | |
| Downlink Ports | 8 Ethernet 10/100/1000 ports |
| Uplink Ports | 2 Gig SFP |
| MAC Address Table | 16K MAC |
| Dimensions (W x D x H) | S1720-10GW-2P: 250 mm x 180 mm x 43.6 mm |
| Input Voltage | 100V to 240V AC, 50 Hz/60 Hz |
| EEE | Supported |
| Power Consumption | S1720-10GW-2P: 11.86W S1720-10GW-PWR-2P: Without PD: 14.63W With PD: 159.2W (PoE: 123.2W) |
| Operating Temperature | 0°C to 45°C |
| Humidity (non-condensing) | 5% to 95% |
| Heat Dissipation | Fan-free natural heat dissipation |






Vinay
Tanzania
Does the S1720-10GW-2P support GPON optical module?