| Specification | |
| Downlink Ports | 24 Ethernet 10/100/1,000 ports |
| Uplink Ports | 2 Gig SFP ports, 2 dual purpose 10/100/1000 or SFP |
| MAC Address Table | 16K MAC |
| Dimensions (W x D x H) | S1720-28GWR-PWR-4TP-E/S1720-52GWR-4P-E/S1720-28GWR-4X-E/S1720-52GWR-4X-E: 442 mm x 220 mm x 43.6 mm S1720-52GWR-PWR-4P-E/S1720-28GWR-PWR-4X-E/S1720-52GWR-PWR-4X-E: 442 mm x 310 mm x 43.6 mm |
| Input Voltage | 100V to 240V AC, 50 Hz/60 Hz |
| EEE | Support |
| Power Consumption | Without PD: 24.4W With PD: 165.528W (PoE: 123.2W) |
| Operating Temperature | 0m to 1,800m: 0°C to 45°C 1,800m to 5,000m: Decreases 1°C for every 220m increase in altitude |
| Humidity (non-condensing) | 5% to 95% |
| Heat Dissipation | Fan-free natural heat dissipation |






Reviews
There are no reviews yet.
There are no reviews yet.