| Item | Specification |
| Rated input voltage | AC input: 100 V AC to 240 V AC, 50/60 Hz High-voltage DC input: 240 V DC DC input: –48 V DC to –60 V DCannot be used together |
| Input voltage range | AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz High-voltage DC input: 190 V DC to 290 V DC DC input: –38.4 V DC to –72 V DC |
| Typical heat dissipation | 250.99 BTU/hour |
| Availability | >0.99999 |
| Redundant power supply | 1+1 Pluggable AC and DC power modules can be used together in the same switch, but power modules that use natural heat dissipation and power modules that use air cooling c |
| Power supply mode | Pluggable power supply |
| RTC | Supported |
| Service port surge protection | Common mode: ±7 kV |
| PoE | Not supported |
| Certification | EMC certification Safety certification Manufacturing certification |
| Typical power consumption | 73.56 W |
| Maximum power consumption | 104.82 (150 W AC or 180 W DC) 119.23 (600 W AC) |
| Dimensions without packaging (H x W x D) | Basic dimensions: 43.6 mm x 442.0 mm x 420.0 mm |
| Maximum dimensions: 43.6 mm x 442.0 mm x 448.0 mm | |
| Dimensions with packaging (H x W x D) | 185 mm x 650 mm x 550 mm |






Karim
Huawei S5731-S32ST4X switch has been a game-changer for my business network.
Andino
Honduras
There’s no issues with switch S5731-S32ST4X model so far.
Pareja
Peru
I purchased 1unit before, and purchased extra 2units switches to install them at each floor.
Castro
Colombia
We have installed CloudEngine switch, good price and support from Thunder-link.