| Specification | ||
| Physical specifications | Dimensions (H x W x D) | 43.6 mm x 442 mm x 420mm |
| Chassis height | 1 U | |
| Chassis weight (including packaging) | 7.47 kg | |
| Fixed port | GE port | 8 |
| GE SFP port | 24 | |
| 10GE port | 4 | |
| Management port | ETH management port | Supported |
| Console port (RJ45) | Supported | |
| USB port | USB 2.0 | |
| CPU | Frequency | 1000 MHz |
| Core | 4 | |
| Storage | Memory (RAM) | 1 GB |
| Flash memory | Hardware: 512MB, of which 306MB is available for users | |
| Power supply system | Power supply type | 60 W AC 1000 W DC |
| Power supply redundancy | 1+1 NOTE: the backup power supply is optional. | |
| Rated voltage range | AC input (60 W AC ): 100 V AC to 240 V AC, 50/60 Hz
DC input (1000 W DC): -48 VDC to -60 V DC |
|
| Maximum voltage range | AC input (60 W AC ): 90 V AC to 264 V AC, 47 Hz to 63 Hz
High-voltage DC input (60 W AC): 190 V DC to 290 V DC (meeting 240 V high-voltage DC certification) DC input (1000 W DC): -36 V DC to -72V DC |
|
| Maximum input current | 60 W AC: 2 A 1000 W DC: 30 A | |
| Maximum power consumption of the device | 66 W | |
| Power consumption in the case of 30% traffic load1 | 47 W | |
| Power consumption in the case of 100% traffic load1 | 49 W | |
| Reliability | MTBF (year)2 | 68.59 |
| MTTR (hour) | 1.75 | |
| Availability | > 0.99999 | |






Tim
Brazil
We bought 4pcs 10GE SFP+ together with switch, both are huawei original new.
Calire
Brazil
Second buying switch from Thunder-link but switch price have raised a lot than last year.