| Specification | ||
| Physical specifications | Dimensions (H x W x D) | 43.6 mm x 442 mm x 420mm |
| Chassis height | 1 U | |
| Chassis weight (including packaging) | 7.69 kg | |
| Fixed port | GE port | 48 |
| 10GE port | 4 | |
| Management port | ETH management port | Supported |
| Console port (RJ45) | Supported | |
| USB port | USB 2.0 | |
| CPU | Frequency | 1000 MHz |
| Core | 4 | |
| Storage | Memory (RAM) | 1 GB |
| Flash memory | Hardware: 512MB, of which 306MB is available for users | |
| Power supply system | Power supply type | 60 W AC 1000 W DC |
| Power supply redundancy | 1+1 NOTE: the backup power supply is optional. | |
| Rated voltage range | AC input (60 W AC ): 100 V AC to 240 V AC, 50/60 Hz
DC input (1000 W DC): -48 VDC to -60 V DC |
|
| Maximum voltage range | AC input (60 W AC ): 90 V AC to 264 V AC, 47 Hz to 63 Hz
High-voltage DC input (60 W AC): 190 V DC to 290 V DC (meeting 240 V high-voltage DC certification) DC input (1000 W DC): -36 V DC to -72V DC |
|
| Maximum input current | 60 W AC: 2 A 1000 W DC: 30 A | |
| Maximum power consumption of the device | 59 W | |
| Power consumption in the case of 30% traffic load1 | 40 W | |
| Power consumption in the case of 100% traffic load1 | 48 W | |
| Reliability | MTBF (year)2 | 74.7 |
| MTTR (hour) | 1.61 | |
| Availability | > 0.99999 | |






Feleke
Ethiopia
We got this brand new Excellent switch! S5735-S48T4X switch comes with N1-S57S-M-Lic and 1 Power Module.