| Item | Description |
| Memory (RAM) | 1 GB |
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
| Mean time between failures (MTBF) | 57.07 years |
| Mean time to repair (MTTR) | 2 hours |
| Availability | > 0.99999 |
| Service port surge protection | Common mode: ±7 kV |
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
| Dimensions (H x W x D) | Basic dimensions 43.6 mm x 442.0 mm x 220.0 mm |
| Maximum dimensions 43.6 mm x 442.0 mm x 227.0 mm | |
| Weight (with packaging) | 4.31 kg (9.5 lb) |
| Stack ports | Any 10/100/1000BASE-T ports or 10GE SFP+ ports (applicable in V200R019C10 and later versions) |
| RTC | Not supported |
| RPS | Not supported |
| PoE | Supported |
| Rated voltage range | AC input: 100 V AC to 240 V AC, 50/60 Hz |
| High-Voltage DC input: 240 V DC | |
| Maximum voltage range | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
| High-Voltage DC input: 190 V DC to 290 V DC | |
| Maximum power consumption (100% throughput, full speed of fans) | Not providing the PoE function: 56 W |
| 100% PoE loads: 458 W (PoE: 380 W) | |
| Typical power consumption (30% of traffic load) | 43 W |
| Operating temperature | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Short-term operating temperature | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | < 57.7 dB(A) |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
| Part number | 98010928 |






Karan
Laos
We received cargo of switch and I get activation password for that switch, how can I activate the license easily on the CLI?