| Item | Specification |
| Typical power consumption [W] | 58.7 W |
| Typical heat dissipation [BTU/hour] | 200.29 BTU/hour |
| Maximum power consumption [W] | Not providing the PoE function: 76.1 W |
| 100% PoE loads: 456.1 W (PoE: 380 W) | |
| Maximum heat dissipation [BTU/hour] | Not providing the PoE function: 259.66 |
| 100% PoE loads: 1556.26 | |
| MTBF [year] | 44.9 year |
| MTTR [hour] | 2 hour |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 50 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Redundant power supply | Not supported |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
| High-Voltage DC input: 240 V DC | |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
| High-Voltage DC input: 190 V DC to 290 V DC | |
| Maximum input current [A] | 6 A |
| Memory | 512 MB |
| Flash memory | 512 MB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
| Types of fans | Built-in |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 3.23 kg (7.12 lb) |
| Weight with packaging [kg(lb)] | 4.28 kg (9.44 lb) |




Nathan
Australia
We received S5735S-L48P4S-A1 switch in sealed condition. Its well packed in to the box.