Huawei S6720-30L-HI-24S switch with 24-ports 10 GE SFP+, 4-ports 40 GE QSFP+, 2-ports 100 GE QSFP28
With 2 power slots, with 1 AC power module equipped
No extension slots
Switching capacity: 2.56Tbps
64K MAC address entries
S6720-HI series full-featured 10 GE routing switches are Huawei’s first IDN-ready fixed switches that provide 10 GE downlink ports and 40 GE/100 GE uplink ports.
S6720-HI series switches provide native AC capabilities and can manage 1K APs. They provide a free mobility function to ensure a consistent user experience and are VXLAN capable of implementing network virtualization. S6720-HI series switches also provide built-in security probes and support abnormal traffic detection, Encrypted Communications Analytics (ECA), and network-wide threat deception. The S6720-HI is ideal for enterprise campuses, carriers, higher education institutions, and governments.
S6720-30L-HI-24S and S6720-30C-EI-24S Comparison

Table 1 S6720-30L-HI-24S Similar Ports Switches Comparison
| Model | Fixed Ports | Switching Capacity | RTU License |
| S6730-H24X6C | 24-port 10G SFP+,6-port 40/100G QSFP28 | 1.68/2.4 Tbit/s | Yes, 40G to 100G License |
| S6730-S24X6Q | 24-port 10G SFP+,6-port 40G QSFP+ | 960 Gbit/s/2.4 Tbit/s | No |
| S6730-H28Y4C | 28-port 25G SFP28,4-port 100G QSFP28 | 2.2/2.4 Tbit/s | No |
| S6730-H24X4Y4C | 24-port 10G SFP+, 4-port 25G SFP28, 4-port 100G QSFP28 | 1.48Tbps/2.4Tbps | Yes, 10G to 25G License |
| S6720-30L-HI-24S | 24-port 10GE SFP+, 4-port 40GE QSFP+, 2-port 100GE QSFP28 | 2.56Tbps | No |
Table 2 S6720-30L-HI-24S applicable modules and cables recommended for you
| Model | Description |
| GE SFP Copper Modules | |
| SFP-1000BaseT | Electrical Transceiver,SFP,GE,1000BASE-T RJ45 0.1km |
| GE eSFP Optical Modules | |
| eSFP-GE-SX-MM850 | Optical Transceiver,GE, eSFP 1000BASE-SX MMF 0.1km 850nm LC |
| OGSC10DD0/SFP-GE-LX-SM1310 | Optical Transceiver,GE, eSFP1000BASE-LX10/LH SMF 10km 1310nm LC |
| OGSC40DD0/SFP-GE-EX-C | Optical Transceiver,GE, eSFP 1000BASE-EX SMF 40km 1310nm LC |
| S-SFP-GE-LH40-SM1550 | Optical Transceiver,GE, eSFP SMF 40km 1550nm LC |
| 10GE SFP+ Optical Modules | |
| SFP-10G-SR/SFP-10G-SR-C | Optical Transceiver,SFP+,10GBASE-SR MMF 0.3km 850nm LC |
| OSX010000 | Optical Transceiver,SFP+,10G SMF 10km 1310nm LC |
| OSX040N01 | Optical Transceiver,SFP+,10GBASE-ER SMF 40km 1550nm LC |
| SFP-10G-CU1M | 1m 10G SFP+ high-speed copper cable |
| SFP-10G-CU3M | 3m 10G SFP+ high-speed copper cable |
| SFP-10G-CU5M | 5m 10G SFP+ high-speed copper cable |
| SFP-10G-AC10M | 10m 10G SFP+ high-speed copper cable |
| SFP-10G-AOC3M | 3m 10G SFP+ AOC cable |
| SFP-10G-AOC10M | 10m 10G SFP+ AOC cable |
| 40GE QSFP+ Optical Modules | |
| QSFP-40G-eSR4 | Optical Transceiver,QSFP+,40GBASE-eSR4 MMF 0.3km 850nm MPO/PC |
| QSFP-40G-LR4 | Optical Transceiver,QSFP+,40GBASE-LR4 SMF 10km 1310nm LC |
| QSFP-40G-eSM4 | Optical Transceiver,QSFP+,40GBASE-eSM4 SMF 10km 1310nm MPO/APC |
| QSFP-40G-ER4 | Optical Transceiver,QSFP+,40GBASE-ER4 SMF 40km 1310nm LC |
| QSFP-40G-CU1M | 1m 40G QSFP+ to QSFP+ high-speed copper cable |
| QSFP-40G-CU3M | 3m 40G QSFP+ to QSFP+ high-speed copper cable |
| QSFP-40G-CU5M | 5m 40G QSFP+ to QSFP+ high-speed copper cable |
| QSFP-4SFP10G-CU1M | 1m 40G QSFP+ to 4*SFP+ high-speed copper cable |
| QSFP-4SFP10G-CU3M | 3m 40G QSFP+ to 4*SFP+ high-speed copper cable |
| QSFP-4SFP10G-CU5M | 5m 40G QSFP+ to 4*SFP+ high-speed copper cable |
| QSFP-H40G-AOC10M | 10m 40G QSFP+ to QSFP+ AOC cable |
| QSFP-4SFP10-AOC10M | 10m 40G QSFP+ to 4*SFP+ AOC cable |
| 100GE QSFP28 Optical Modules (QSFP-100G-ER4 not supported) | |
| QSFP-100G-eSR4 | Optical Transceiver,QSFP28,100GBase-eSR4 MMF 0.3km 850nm MPO/PC |
| QSFP28-100G-LR4/QSFP28-100G-10KM | Optical Transceiver,QSFP28,100GBASE-LR4 SMF 10km 1310nm LC |
| QSFP28-100G-CU1M | 1m 100G QSFP28 to QSFP28 high-speed copper cable |
| QSFP28-100G-CU3M | 3m 100G QSFP28 to QSFP28 high-speed copper cable |
| QSFP28-100G-CU5M | 5m 100G QSFP28 to QSFP28 high-speed copper cable |
| QSFP-100G-AOC-5M | 5m 100G QSFP28 to QSFP28 AOC cable |
| QSFP-100G-AOC-10M | 10m 100G QSFP28 to QSFP28 AOC cable |






Chloe
Great! We plan to buy another device from you this year.
Roberts
Kenya
I have to say it’s an intelligent switch. Using it for powering wireless APs are convenient and secure. Now it brings great value for my network.
Maharjan
Brazil
Easy set up and performance is pretty good, not much more you could hope for.
Maharjan
Brazil
Easy set up and performance is pretty good, not much more you could hope for.
Maharjan
Brazil
Easy set up and performance is pretty good, not much more you could hope for.
Biwas
Indonesia
Professional suppliers, let me save a lot of time when purchasing
Joham
Spain
I am looking forward to receiving the goods
Mackovic
Slovakia
We built a 10GB new network for a new building, and purcahsed the switch from thunder-link.com, great value and decent build quality.
HERNÁNDEZ
Argentina
The switch arrived on time in very secure and effective packing, and the product is well as described.
Roy
Canada
The Shipping is fast, pricing is competitive and the customer service is also outstanding. Great shopping experience.