Huawei S6730-H28Y4C switch with 28-ports 25GE SFP28, 4-ports 100GE QSFP28, 2 power slots, with 1xAC power module equipped
With 2 power slots, 1xAC power module equipped
Switching capacity: 2.2/2.4 Tbit/s
No extension slots
Non-PoE
Applicable power module:
PDC260S12-DL (260 W DC Power Module)
PAC300S12-CL (300 W AC&240 V DC Power Module)
NOTE: 25GE SFP28 interfaces support 10GE and 25GE optical module auto-sensing. 100GE QSFP28 interfaces support 40GE and 100GE optical module auto-sensing.
SFP28: A 1GE/10GE/25GE SFP28 optical port sends and receives service data at 1 Gbit/s, 10 Gbit/s, or 25 Gbit/s.
- Huawei CloudEngine S6730-H28Y4C switch ports and appearance

Huawei CloudEngine S6730-H28Y4C switch ports and appearance
| 1 | Power module slot 1 | 2 | Power module slot 2 |
| NOTE: | NOTE: | ||
| Applicable power module: | Applicable power module: | ||
| PDC260S12-DL (260 W DC Power Module) | PDC260S12-DL (260 W DC Power Module) | ||
| PAC300S12-CL (300 W AC&240 V DC Power Module) | PAC300S12-CL (300 W AC&240 V DC Power Module) | ||
| 3 | 28x1GE/10GE/25GE SFP28 optical ports | 4 | 4x 40GE/100GE QSFP28 optical ports |
| 5 | One console port | 6 | One ETH management port |
| 7 | One USB port | 8 | One PNP button |
| – | Ground screw | – | – |
- S6730-H28Y4C Heat Dissipation System
The S6730-H28Y4C switch has three built-in fans for forced air cooling. Air flows in from the left side and front panel, and exhausts from the right side.

Huawei CloudEngine S6730-H series 25GE switches are next-generation enterprise-class core and aggregation switches that provide 25GE downlink optical ports and 100GE uplink optical ports.
CloudEngine S6730-H switches offer 10GE, 25GE, 40GE, and 100GE port types, flexibly adapting to diversified network bandwidth requirements. They also support cloud management and implement cloud-managed network services throughout the full lifecycle from planning, deployment, monitoring, experience visibility, and fault rectification, all the way to network optimization, greatly simplifying network management.
- Table 1 S6730-H28Y4C Similar Ports Switches Comparison
| Model | Fixed Ports | Switching Capacity | RTU License |
| S6730-H24X6C | 24-port 10G SFP+,6-port 40/100G QSFP28 | 1.68/2.4 Tbit/s | Yes, 40G to 100G License |
| S6730-S24X6Q | 24-port 10G SFP+,6-port 40G QSFP+ | 960 Gbit/s/2.4 Tbit/s | No |
| S6730-H28Y4C | 28-port 25G SFP28,4-port 100G QSFP28 | 2.2/2.4 Tbit/s | No |
| S6730-H24X4Y4C | 24-port 10G SFP+, 4-port 25G SFP28, 4-port 100G QSFP28 | 1.48Tbps/2.4Tbps | Yes, 10G to 25G License |
- Table 2 S6730-H28Y4C applicable modules and cables recommended for you
| Model | Description |
| GE SFP Copper Modules | |
| SFP-1000BaseT | Electrical Transceiver,SFP,GE,1000BASE-T RJ45 0.1km |
| GE eSFP Optical Modules | |
| eSFP-GE-SX-MM850 | Optical Transceiver,GE, eSFP 1000BASE-SX MMF 0.1km 850nm LC |
| OGSC10DD0/SFP-GE-LX-SM1310 | Optical Transceiver,GE, eSFP1000BASE-LX10/LH SMF 10km 1310nm LC |
| OGSC40DD0/SFP-GE-EX-C | Optical Transceiver,GE, eSFP 1000BASE-EX SMF 40km 1310nm LC |
| S-SFP-GE-LH40-SM1550 | Optical Transceiver,GE, eSFP SMF 40km 1550nm LC |
| 10GE SFP+ Optical Modules | |
| SFP-10G-SR/SFP-10G-SR-C | Optical Transceiver,SFP+,10GBASE-SR MMF 0.3km 850nm LC |
| OSX010000 | Optical Transceiver,SFP+,10G SMF 10km 1310nm LC |
| OSX040N01 | Optical Transceiver,SFP+,10GBASE-ER SMF 40km 1550nm LC |
| SFP-10G-CU1M | 1m 10G SFP+ high-speed copper cable |
| SFP-10G-CU3M | 3m 10G SFP+ high-speed copper cable |
| SFP-10G-CU5M | 5m 10G SFP+ high-speed copper cable |
| SFP-10G-AC10M | 10m 10G SFP+ high-speed copper cable |
| SFP-10G-AOC3M | 3m 10G SFP+ AOC cable |
| SFP-10G-AOC10M | 10m 10G SFP+ AOC cable |
| 25GE SFP28 Optical Modules (OSXD22N00 and SFP-10G-ZR not supported) | |
| SFP-25G-SR | Optical Transceiver,SFP28,25GBASE-SR MMF 0.1km 850nm LC |
| SFP-25G-ESR | Optical Transceiver,SFP28,10/25G 25GBASE-ESR MMF 0.3km 850nm LC |
| SFP-25G-LR | Optical Transceiver,SFP28,25GBASE-LR SMF 10km 1310nm LC |
| 40GE QSFP+ Optical Modules | |
| QSFP-40G-eSR4 | Optical Transceiver,QSFP+,40GBASE-eSR4 MMF 0.3km 850nm MPO/PC |
| QSFP-40G-LR4 | Optical Transceiver,QSFP+,40GBASE-LR4 SMF 10km 1310nm LC |
| QSFP-40G-eSM4 | Optical Transceiver,QSFP+,40GBASE-eSM4 SMF 10km 1310nm MPO/APC |
| QSFP-40G-ER4 | Optical Transceiver,QSFP+,40GBASE-ER4 SMF 40km 1310nm LC |
| QSFP-40G-CU1M | 1m 40G QSFP+ to QSFP+ high-speed copper cable |
| QSFP-40G-CU3M | 3m 40G QSFP+ to QSFP+ high-speed copper cable |
| QSFP-40G-CU5M | 5m 40G QSFP+ to QSFP+ high-speed copper cable |
| QSFP-4SFP10G-CU1M | 1m 40G QSFP+ to 4*SFP+ high-speed copper cable |
| QSFP-4SFP10G-CU3M | 3m 40G QSFP+ to 4*SFP+ high-speed copper cable |
| QSFP-4SFP10G-CU5M | 5m 40G QSFP+ to 4*SFP+ high-speed copper cable |
| QSFP-H40G-AOC10M | 10m 40G QSFP+ to QSFP+ AOC cable |
| QSFP-4SFP10-AOC10M | 10m 40G QSFP+ to 4*SFP+ AOC cable |
| 100GE QSFP28 Optical Modules | |
| QSFP-100G-eSR4 | Optical Transceiver,QSFP28,100GBase-eSR4 MMF 0.3km 850nm MPO/PC |
| QSFP28-100G-LR4/QSFP28-100G-10KM | Optical Transceiver,QSFP28,100GBASE-LR4 SMF 10km 1310nm LC |
| QSFP-100G-ER4 | Optical Transceiver,QSFP28,100GBASE-ER4 SMF 40km 1310nm LC |
| QSFP28-100G-CU1M | 1m 100G QSFP28 to QSFP28 high-speed copper cable |
| QSFP28-100G-CU3M | 3m 100G QSFP28 to QSFP28 high-speed copper cable |
| QSFP28-100G-CU5M | 5m 100G QSFP28 to QSFP28 high-speed copper cable |
| QSFP-100G-AOC-5M | 5m 100G QSFP28 to QSFP28 AOC cable |
| QSFP-100G-AOC-10M | 10m 100G QSFP28 to QSFP28 AOC cable |





Sigdel
Nepal
These switches are good and very solid. They are also really quiet Layer 3 switches.
Mauricio
United Arab Emirates
Received and test, it is great device with powerful function
Gabriela
Indonesia
The technical team of thunder-link.com is great, no matter good pre-sale or after-sale service.
Aidrus
Brazil
I’m not satisfied with the logistic. Fortunately, the equipment is well-packed and not damaged.
Swen
Germany
We bought S6730-H28Y4C switch together with 100G QSFP28 from Thunder-link. Both are tested with excellent performance.