Huawei CloudEngine S6730-H48Y6C-V2 switch with 48-port 1GE/10GE/25GE SFP28, 6-port 40GE/100GE QSFP28, 2 power slots, with 2xAC power module equipped
in stock inquire lead time
Authorized Partner x
Authorized Partner guaranteed or sourced from officially recognized partner. Chassis and modules come with 1 year warranty.
Original New Sealed x
Original, new and sealed switch; original packaging with seal; won't unpack the product without permission (insert the power module or replace the power supply cable).
With 2 power slots, 2xAC power module equipped
Switching Capacity: 3.6Tbps/4.8Tbps
Forwarding performance: 980 Mpps
Non-PoE switch
Dual pluggable power modules, 1+1 power backup
Applicable power module: PAC600S12-CB(600W AC);PDC1000S12-DB(1000W DC)
The default rate of a QSFP28 port is 100GE.
The S6700 series Ethernet switches are next-generation 10G fixed switches. The S6700 can function as an access switch in an Internet data center (IDC) or a core switch on a campus network. The S6700 has industry-leading performance and provides line-speed 10GE access ports and line-speed 40GE even 100GE uplink ports. It can be used in a data center to provide 10 Gbit/s access to servers or function as a core switch on a campus network to provide 40 Gbit/s even 100 Gbit/s traffic aggregation.
Table 1 S6730-H48Y6C-V2 Similar Ports Switches Comparison
Model | Fixed Ports | Switching Capacity | Forwarding Capacity | RTU License |
S6730-H48Y6C-V2 | 48-port 1GE/10GE/25GE SFP28, 6-port 40GE/100GE QSFP28 | 3.6Tbps/4.8Tbps | 980Mpps | No |
S6730-H48X6C | 48-port 10GE SFP+,6-port 40GE/100GE QSFP28 | 2.16Tbps/2.4Tbps | 490Mpps | Yes, 40G to 100G License |
S6720-50L-HI-48S | 48-port 10GE SFP+,2-port 40GE/100GE QSFP28,4-port 40GE QSFP+ | 2.56Tbps | 420Mpps | No |
S6720-54C-EI-48S-AC S6720-54C-EI-48S-DC |
48-port 10GE SFP+,2-port 40GE QSFP+ | 2.56 Tbps | 1080Mpps | No |
S6720-52X-PWH-SI | 48-port PoE++ 100M/1000M/2.5GE/5GE/10GE BASE-T(MultiGE port),4-port 10GE SFP+ | 2.56 Tbit/s | 480 Mpps | No |
S6720-56C-PWH-SI S6720-56C-PWH-SI-AC |
32-port 1000 Base-T,16-port multi-gigabit Base-T, 4-port 10 GE SFP+ | 2.56 Tbit/s | 240 mpps | No |
Table 2 S6730-H48Y6C-V2 applicable modules and cables recommended for you
Model | Description |
GE SFP Copper Modules | |
SFP-1000BaseT | Electrical Transceiver,SFP,GE,1000BASE-T RJ45 0.1km |
GE eSFP Optical Modules | |
eSFP-GE-SX-MM850 | Optical Transceiver,GE, eSFP 1000BASE-SX MMF 0.1km 850nm LC |
OGSC10DD0/SFP-GE-LX-SM1310 | Optical Transceiver,GE, eSFP1000BASE-LX10/LH SMF 10km 1310nm LC |
OGSC40DD0/SFP-GE-EX-C | Optical Transceiver,GE, eSFP 1000BASE-EX SMF 40km 1310nm LC |
S-SFP-GE-LH40-SM1550 | Optical Transceiver,GE, eSFP SMF 40km 1550nm LC |
10GE SFP+ Optical Modules | |
SFP-10G-SR/SFP-10G-SR-C | Optical Transceiver,SFP+,10GBASE-SR MMF 0.3km 850nm LC |
OSX010000 | Optical Transceiver,SFP+,10G SMF 10km 1310nm LC |
OSX040N01 | Optical Transceiver,SFP+,10GBASE-ER SMF 40km 1550nm LC |
SFP-10G-CU1M | 1m 10G SFP+ high-speed copper cable |
SFP-10G-CU3M | 3m 10G SFP+ high-speed copper cable |
SFP-10G-CU5M | 5m 10G SFP+ high-speed copper cable |
SFP-10G-AC10M | 10m 10G SFP+ high-speed copper cable |
SFP-10G-AOC3M | 3m 10G SFP+ AOC cable |
SFP-10G-AOC10M | 10m 10G SFP+ AOC cable |
40GE QSFP+ Optical Modules | |
QSFP-40G-eSR4 | Optical Transceiver,QSFP+,40GBASE-eSR4 MMF 0.3km 850nm MPO/PC |
QSFP-40G-LR4 | Optical Transceiver,QSFP+,40GBASE-LR4 SMF 10km 1310nm LC |
QSFP-40G-eSM4 | Optical Transceiver,QSFP+,40GBASE-eSM4 SMF 10km 1310nm MPO/APC |
QSFP-40G-ER4 | Optical Transceiver,QSFP+,40GBASE-ER4 SMF 40km 1310nm LC |
QSFP-40G-CU1M | 1m 40G QSFP+ to QSFP+ high-speed copper cable |
QSFP-40G-CU3M | 3m 40G QSFP+ to QSFP+ high-speed copper cable |
QSFP-40G-CU5M | 5m 40G QSFP+ to QSFP+ high-speed copper cable |
QSFP-4SFP10G-CU1M | 1m 40G QSFP+ to 4*SFP+ high-speed copper cable |
QSFP-4SFP10G-CU3M | 3m 40G QSFP+ to 4*SFP+ high-speed copper cable |
QSFP-4SFP10G-CU5M | 5m 40G QSFP+ to 4*SFP+ high-speed copper cable |
QSFP-H40G-AOC10M | 10m 40G QSFP+ to QSFP+ AOC cable |
QSFP-4SFP10-AOC10M | 10m 40G QSFP+ to 4*SFP+ AOC cable |
100GE QSFP28 Optical Modules | |
QSFP-100G-eSR4 | Optical Transceiver,QSFP28,100GBase-eSR4 MMF 0.3km 850nm MPO/PC |
QSFP28-100G-LR4/QSFP28-100G-10KM | Optical Transceiver,QSFP28,100GBASE-LR4 SMF 10km 1310nm LC |
QSFP-100G-ER4 | Optical Transceiver,QSFP28,100GBASE-ER4 SMF 40km 1310nm LC |
QSFP28-100G-CU1M | 1m 100G QSFP28 to QSFP28 high-speed copper cable |
QSFP28-100G-CU3M | 3m 100G QSFP28 to QSFP28 high-speed copper cable |
QSFP28-100G-CU5M | 5m 100G QSFP28 to QSFP28 high-speed copper cable |
QSFP-100G-AOC-5M | 5m 100G QSFP28 to QSFP28 AOC cable |
QSFP-100G-AOC-10M | 10m 100G QSFP28 to QSFP28 AOC cable |
Item | Specification |
Description | 48-port 1GE/10GE/25GE SFP28, 6-port 40GE/100GE QSFP28, 2 power slots, with 2xAC power module equipped |
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports |
iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels |
VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm |
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm |
|
Dimensions with packaging (H x W x D) [mm(in.)] | 175 mm x 650 mm x 550 mm |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 7.03 kg (15.5 lb) |
Weight with packaging [kg(lb)] | 10.01 kg (22.07 lb) |
Typical power consumption [W] | 256 W |
Typical heat dissipation [BTU/hour] | 873.50 BTU/hour |
Maximum power consumption [W] | 384 W |
Maximum heat dissipation [BTU/hour] | 1310.25 BTU/hour |
Static power consumption [W] | 167 W |
MTBF [year] | 47.81 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 67 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 58 dB(A) |
Number of card slots | 0 |
Number of power slots | 2 |
Number of fans modules | 4 |
Redundant power supply | 1+1 |
Pluggable AC and DC power modules can be used together in the same switch. | |
Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F)
every time the altitude increases by 220 m (722 ft.). |
Devices cannot start when the temperature is lower than 0°C (32°F). | |
When the QSFP-100G-ER4 optical module is used, the operating temperature ranges from -5°C to +40°C (23°F to 104°F). | |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC; 50/60 Hz |
High-voltage DC input: 240 V DC | |
DC input: –48 V DC to –60 V DC | |
Input voltage range [V] | AC input: 90–290 V AC; 45–65 Hz |
High-voltage DC input: 190 V DC to 290 V DC | |
DC input: -38.4 V DC to -72 V DC | |
Maximum input current [A] | The current specifications depend on the pluggable power modules in use.
For details, see the related power module specifications. |
Memory | 4 GB |
Flash memory | 4 GB in total. To view the available flash memory size, run the display version command. |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Supported |
RTC | Supported |
RPS input | Not supported |
Service port surge protection [kV] | – |
Power supply surge protection [kV] | AC power module configured: ±6 kV in differential mode, ±6 kV in common mode |
DC power module configured: ±2 kV in differential mode, ±4 kV in common mode | |
Types of fans | Pluggable |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from front, air exhaustion from rear (front-to-rear) |
PoE | Not supported |
Part Number | 02354NGU |
Certification | EMC certification |
Safety certification | |
Manufacturing certification |
PoE Type |
Non-PoE |
---|---|
Features | |
Port |
48 |
Rate |
100G, 25G, 40G |
Q: Does CloudEngine S6730-H48Y6C-V2 support pluggable power modules?
A: Yes, the S6730-H can use a single power module or double power modules for 1+1 power redundancy. Pluggable AC and DC power modules can be used together in the same switch.
As a global leading professional Huawei network hardware and solution provider, we have delivered Huawei, ZTE, Nokia, CISCO, Fiberhome, etc, equipment to 500+ customer groups in 90+ countries over the past 10 years. Know more
Strict 3-Level Quality Control procedure: 1st-Level inspection; 2nd-Level In-stock test; 3rd-Level 24-hour pre-delivery test to guarantee premium quality. Know more
What we offer to our customers is value rather than price. We enable customers to enjoy the benefit of our reliable delivery products and generate more value to the greatest extent. Know more
We provide customers with personalized and professional tech support by remote diagnosis, fault-location and troubleshooting. "We are here to help you instantly when you need it."
We continuously offer flexible payment methods such as Wire Transfer, Paypal, L/C, Western Union and Alipay, to help customer enjoy a more convenient shopping experience. Know more
We provide extensive document resources to guide our customers to targetly solve the problem they may meet. Know more
Our products come with 1-year warranty. Customers can ask for a repair, replacement or refund for a major product failure. Know more
We won't stop to develop rapid and cost effective shipping options, providing the excellent experience to our global customers. Know more
We offer not only network products but also network proposal, mainstream and cost-effective solution to assist customers eliminate the concerns.
Huawei CloudEngine S6730-H48Y6C-V2 switch with 48-port 1GE/10GE/25GE SFP28, 6-port 40GE/100GE QSFP28, 2 power slots, with 2xAC power module equipped
(0 reviews) | 0
Reviews
There are no reviews yet.