| Specifications | |
| Firewall Throughput | 5 Gbps |
| NGFW Throughput | 2 Gbps |
| Threat Protection Throughput | 1 Gbps |
| Maximum Concurrent Sessions | 1.5 Million |
| New Sessions/s | 48,000 |
| IPS Throughput | 3 Gbps |
| AV Throughput | 2 Gbps |
| IPsec VPN Throughput | 3 Gbps |
| Virtual Systems (Default/Max) | 45,662 |
| Firewall Policy Number | 8,000 |
| SSL VPN Users (Default/Max) | 8/1,000 |
| IPsec Tunnel Number | 4,000 |
| Management Ports | 1xConsole Port, 2xUSB3.0 Ports, 1×MGTPort(RJ45) |
| Fixed l/O Ports | 8×GE (including 1 bypass pair) |
| Wi-Fi/ 4G Dongle | 4G Dongle |
| Available Slots for Expansion Modules | N/A |
| Expansion Module Option | N/A |
| Twin-mode HA | N/A |
| Local Storage | 8GB |
| Expansion Storage Options | 480GB/960GB/1.92TB SSD |
| Technical Specification | |
| Power Specification | 60W, Single AC(default), Dual AC(optional) |
| Power Supply | AC 100-240V 50/60Hz |
| Form Factor | Rackmount, 1U |
| Dimension(WxDxH)(mm) | 436×320×44 |
| Weight | 3.9kg |
| Operating Temperature | 32-104°F(0-40°℃) |
| Relative Humidity | 10-95% |
Reviews
There are no reviews yet.
There are no reviews yet.