| Specifications | |
| Firewall Throughput | 32/65 Gbps |
| NGFW Throughput | 25 Gbps |
| Threat Protection Throughput | 15 Gbps |
| Maximum Concurrent Sessions | 15 Million |
| New Sessions/s | 650,000 |
| IPS Throughput | 25/35 Gbps |
| AV Throughput | 20 Gbps |
| IPsec VPN Throughput | 25 Gbps |
| Virtual Systems (Default/Max) | 1/250 |
| SSL VPN Users (Default/Max) | 8/10,000 |
| IPsec Tunnel Number | 20,000 |
| Firewall Policy Number | 40,000 |
| Management Ports | 1xConsole Port, 2xUSB3.0 Ports, 1xMGT Port(RJ45), 1xHA Port (RJ45) |
| Fixed l/O Ports | 2xQSFP+, 16xSFP+, 8xGE (including 4 bypass pairs) |
| Wi-Fi/ 4G Dongle | 4G Dongle |
| Available Slots for Expansion Modules | 1 |
| Expansion Module Option | IOC-A-4SFP+-IN IOC-A-2QSFP+-IN IOC-A-2MM-BE-IN IOC-A-2SM-BE-IN |
| Twin-mode HA | Yes |
| Local Storage | 64GB |
| Expansion Storage Options | 480GB/960GB/1.92TB SSD |
| Technical Specification | |
| Power Specification | 550W, Single AC(default), Dual AC(optional) |
| Power Supply | AC 100-240V 50/60Hz |
| Form Factor | Rackmount, 1U |
| Dimension(WxDxH)(mm) | 436 × 437 × 44 |
| Weight | 8.5kg |
| Operating Temperature | 32-104°F(0-40°℃) |
| Relative Humidity | 10-95% |
Reviews
There are no reviews yet.
There are no reviews yet.