| Front Panel | ||
| The front panel of the SDE has an indicator, interfaces, a bar code, and a laser safety class label. | ||
| Valid Slot | ||
| Metro 1000: The SDE can be installed in slot IU1, IU2, or IU3. | ||
| Indicators | ||
| Indicator | Status | Meaning |
| LOS (red) | Off | The board normally receives STM-1 electrical signals. |
| On | The board does not receive STM-1 electrical signals. |
|
| Optical Interface Parameter | ||
| Rate | 155.520 Mbit/s | |
| Processing capability | 2*STM-1 | |
| Line code | CMI | |
| Connector type | 75-ohm SMB coaxial connector | |
| Power consumption (W) | 10 | |
| Mechanical Specifications | ||
| Dimensions (mm) | 89 (W) x 218. 5(D) x 24 (H) | |
| Weight (kg) | 0.22 | |



Reviews
There are no reviews yet.
There are no reviews yet.