| Front Panel | ||
| The number code that follows the board name in the bar code is the feature code of the board. The feature code of the SSN4SLO1602 indicates the type of optical interface.
|
||
| Valid slot | ||
| OSN 8800 T64 subrack: IU1–IU8, IU11–IU42, and IU45–IU68
OSN 8800 T32 subrack: IU1–IU8, IU12–IU27, and IU29–IU36 OSN 8800 T16 subrack: IU1–IU8, and IU11–IU18 |
||
| Feature Code | ||
| The feature code of the SSN4SLO16(S-16.1,LC) indicates the type of optical interface. | ||
| Board | Feature Code | Type of Optical Interface |
| SSN4SLO1602 | 02 | S-16.1 |
| Optical interface parameters | ||
| Parameter | Value | |
| Nominal bit rate | 2488320 kbit/s | |
| Line code pattern | NRZ | |
| Application code | S-16.1 | |
| Transmission distance (km) | 2 to 15 | |
| Type of fiber | Single-mode LC | |
| Operating wavelength range (nm) | 1260 to 1360 | |
| Launched optical power range (dBm) | -5 to 0 | |
| Receiver sensitivity (dBm) | -18 | |
| Minimum overload (dBm) | 0 | |
| Maximum -20 dB spectral width (nm) | 1 | |
| Minimum extinction ratio (dB) | 8.2 | |
| Typical power consumption (W) | 20.5 | |
| Maximum power consumption (W) | 21.5 | |
| Mechanical Specifications | ||
| Dimensions (mm) | 25.4 (W) x 220 (D) x 266.7 (H) | |
| Weight (kg) | 0.8 | |







Tejada
Bulgaria
Just need OSN8800 TDM board for SDH service, it works OK.