| Specifications | |
| Product Type | BBU (Battery Backup Unit) Battery Module |
| Supported Devices | Huawei’s power solutions, including UPS systems and energy storage |
| Battery Type | Lithium-ion |
| Nominal Voltage | 3.7V |
| Capacity | Typically 1500–2000 mAh |
| Backup Time | Several minutes (enough to flush cache to non-volatile media) |
| Charging Time | ~4 hours (typical) |
| Interface | Dedicated BBU connector |
| Technical specifications | |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Hot-swappable | No |
| Certification | RoHS, CE, FCC, etc. |
| Dimensions | Compact form factor (refer to system chassis) |
| Weight | Approx. 1kg |




Reviews
There are no reviews yet.
There are no reviews yet.