| Item | Unit | Value | |||
| RAU2 board specifications | Operating wavelength range | nm | 1529 to 1561 | ||
| Gain range | dB | G.652 fibers | 30 to 41 | ||
| LEAF fibers | 32 to 43 | ||||
| G.653 fibers | 32 to 43 | ||||
| TWRS fibers | 32 to 43 | ||||
| TW-C fibers | 32 to 43 | ||||
| TWPLUS fibers | 32 to 43 | ||||
| SMFLS fibers | 32 to 43 | ||||
| G.656 fibers | 32 to 43 | ||||
| G.654A fibers | 30 to 41 | ||||
| TERA_LIGHT fibers | 32 to 43 | ||||
| G.654B fibers | 27 to 37 | ||||
| Equivalent noise figurea | dB | G.652 fibers | < 1.5 (30 dB gain) | ||
| LEAF fibers | < 1.0 (32 dB gain) | ||||
| G.653 fibers | < 1.0 (32 dB gain) | ||||
| TWRS fibers | < 1.0 (32 dB gain) | ||||
| TW-C fibers | < 1.0 (32 dB gain) | ||||
| TWPLUS fibers | < 1.0 (32 dB gain) | ||||
| SMFLS fibers | < 1.0 (32 dB gain) | ||||
| G.656 fibers | < 1.0 (32 dB gain) | ||||
| G.654A fibers | < 1.5 (30 dB gain) | ||||
| TERA_LIGHT fibers | < 1.0 (32 dB gain) | ||||
| G.654B fibers | < 4.0 (27 dB gain) | ||||
| Gain flatness (LINE port to OUT port) | dB | G.652 fibers | < 3.0 | ||
| LEAF fibers | < 3.0 | ||||
| G.653 fibers | < 3.0 | ||||
| TWRS fibers | < 3.0 | ||||
| TW-C fibers | < 3.0 | ||||
| TWPLUS fibers | < 3.0 | ||||
| SMFLS fibers | < 3.0 | ||||
| G.656 fibers | < 3.0 | ||||
| G.654A fibers | < 3.0 | ||||
| TERA_LIGHT fibers | < 3.0 | ||||
| G.654B fibers | < 3.0 | ||||
| Total input optical power of LINE port | dBm | -42 to -2 | |||
| Max. total optical power of OUT port | dBm | 20 | |||
| PDG | dB | <= 0.7 | |||
| PMD | ps | <= 0.7 | |||
| RFM port wavelength range | nm | 1600 to 1645 | |||
| Raman module specifications | Operating wavelength range | nm | 1529 to 1561 | ||
| Total input optical power of LINE port | dBm | <= 2 | |||
| Total output optical power of SYS port | dBm | -32 to 6 | |||
| Valid gainb | dB | G.652 fibers | 5 to 10 | ||
| LEAF fibers | 5 to 12 | ||||
| G.653 fibers | 5 to 12 | ||||
| TWRS fibers | 5 to 12 | ||||
| TW-C fibers | 5 to 12 | ||||
| TWPLUS fibers | 5 to 12 | ||||
| SMFLS fibers | 5 to 12 | ||||
| G.656 fibers | 5 to 12 | ||||
| G.654A fibers | 5 to 10 | ||||
| TERA_LIGHT fibers | 5 to 12 | ||||
| G.654B fibers | 5 to 6 | ||||
| SYS port reflectance | dB | < -40 | |||
| LINE port reflectance | dB | < -40 | |||
| PDG | dB | <= 0.5 | |||
| PMD | ps | <= 0.5 | |||
| Pump wavelength | nm | 1400 to 1500 | |||
| Max. pump optical power | mW | >=700 | |||
| EDFA specifications | Operating wavelength range | nm | 1529 to 1561 | ||
| Input optical power | dBm | -32 to 0 | |||
| Output optical power | dBm | -1 to 20 | |||
| Nominal single-wavelength input optical power | dBm | 40 channels: -16 80 channels: -19 |
|||
| Nominal single-wavelength output optical power | dBm | 40 channels: 4 80 channels: 1 |
|||
| Nominal gain | dB | 20 | |||
| Channel gain | dB | 20 to 31 | |||
| Gain flatness | dB | < 2.0 | |||
| Multi-channel gain slope | dB/dB | < 1.0 ± 0.5 | |||
| VI-VO Inherent insertion loss | dB | <= 1.5 | |||
| VI-VO Dynamic attenuation range | dB | 15 | |||
| VI-VO Adjustment accuracy | dB | 1 | |||
| PDG | dB | <= 0.5 | |||
| PMD | ps | <= 0.5 | |||
| Input reflectance | dB | < -40 | |||
| Output reflectance | dB | < -40 | |||
| a: The gain can be adjusted continuously. The noise figure varies according to the gain. The previous table lists the noise figure when the noise figure uses the typical value. b: The gain of the Raman module can be set to the maximum value. The actual gain of the board is a variable and depends on the fiber type and status. |
|||||
| Dimensions (mm, H x W x D) | 264.6 x 50.8 x 220 | ||||
| Weight (kg) | 2.58 | ||||
| Typical Power Consumption (W) | 55 | ||||
| Maximum Power Consumption (W) | 70 | ||||









Reviews
There are no reviews yet.
There are no reviews yet.