| Front Panel | |||||
| The front panel of the TN12OAU101 has indicators, interfaces, and laser hazard level label.
|
|||||
| Valid Slot | |||||
| OSN 8800 T64 subrack: IU2-IU8, IU12-IU18, IU20-IU26, IU28-IU34, IU36-IU42, IU46-IU52, IU54-IU60, IU62-IU68.
OSN 8800 T32 subrack: IU2-IU8, IU12-IU19, IU21-IU27, IU30-IU36. OSN 8800 T16 subrack: IU2-IU8, IU12-IU18. OSN 8800 universal platform subrack: IU2-IU16. OSN 6800 subrack: IU2-IU17. OSN 3800 chassis: IU2-IU4, IU11. |
|||||
| Optical Specifications | |||||
| Item | Value | ||||
| Operating wavelength range(nm) | 1529-1561 | 1529-1561 | 1529-1561 | ||
| Nominal gain(dB) | 20 | 26 | 31 | ||
| Nominal input power range(dBm) | -32 to 0 | -32 to -6 | -32 to -11 | ||
| Input power range per channel(dBm) | 40 channels | -32 to -16 | -32 to -22 | -31 to -27 | |
| 80 channels | -32 to -19 | -32 to -25 | -32 to -30 | ||
| Nominal single-wavelength input optical power(dBm) | 40 channels | -16 | -22 | -27 | |
| 80 channels | -19 | -25 | -30 | ||
| Nominal single-wavelength output optical power(dBm) | 40 channels | 4 | 4 | 4 | |
| 80 channels | 1 | 1 | 1 | ||
| Noise figure (NF)a(dB) | <= 8.5 | <= 5.5 | <= 5.5 | ||
| Gain response time on adding/dropping of channels(ms) | < 10 | < 10 | < 10 | ||
| Channel gain(dB) | 20 to 31 | ||||
| Gain flatness(dB) | <= 2.0 | <= 2.0 | <= 2.0 | ||
| Multi-channel gain slope(dB) | <= 2.0 | <= 2.0 | <= 2.0 | ||
| Input reflectance(dB) | < -40 | < -40 | < -40 | ||
| Output reflectance(dB) | < -40 | < -40 | < -40 | ||
| Pump leakage at input(dBm) | < -30 | < -30 | < -30 | ||
| Maximum reflectance tolerance at input(dB) | -27 | -27 | -27 | ||
| Maximum reflectance tolerance at output(dB) | -27 | -27 | -27 | ||
| Maximum total output optical power(dBm) | 20 | 20 | 20 | ||
| Polarization dependent loss(dB) | <= 0.5 | <= 0.5 | <= 0.5 | ||
| VI-VOb(dB) | Inherent insertion loss | <= 1.5 | |||
| Dynamic attenuation range | 20 | ||||
| Adjustment accuracyb(dB) | 1 | ||||
| Mechanical Specifications | |||||
| Dimensions(mm) | 264.6(H) x 50.8(W) x 220(D) | ||||
| Weight(kg) | 1.8 | ||||





Lukos
Kenya
Excelent service from thunder-link.com, they tested all items before shipping to avoid receiving faulty goods.
Peggy
Armenia
I’ve been buying from Thunder-link many times and they’ve always been excellent.
Orlando
Belarus
I would buy from Thunder-link again, because they have fair rates, great service, fantastic turnaround time, and the quality is there!
Jennifer
Belarus
Good products and best service.